Membership
This is the 2026 list of registered boats, a “✓” next to your name indicates you are ready to go, a “•” under the “PCU” column indicates something is missing (Payment, Certificate, Ussa). Email the Commodore to be considered for certificate exemption.
| Yacht | P C U | Port | Model | Sail | Auth | Spin/JAM | Wed/Sun |
|---|---|---|---|---|---|---|---|
| “RUSH” Rush ✔ | ✔✔– | FCYC | Farr 395 | 39616 | SS | 30/39 | Spin/Spin |
| “Black Seal” Young/Carrabine | ✔•• | LYC | J-111 | 111 | SS | 39/47 | Spin/Spin |
| “Spaceman Spiff” Ruhlman | ✔•– | LYC | J-111 | 134 | SS | 39/47 | Spin/— |
| “Breezin'” Galaska ✔ | ✔✔– | FCYC | C&C 115s | 11555 | SS | 66/75 | Spin/Spin |
| “Three Sweets” Richman | ✔•✔ | LYC | J-109 | 286 | LE | 69/79 | Spin/Spin |
| “Lucy” Evans ✔ | ✔✔✔ | LYC | First 36.7 | 25624 | LE | 81/87 | JAM/JAM |
| “Erythron” Murphy ✔ | ✔✔✔ | LYC | C&C 110 | 51150 | LE | 81/89 | JAM/JAM |
| “Legacy” Kahn ✔ | ✔✔✔ | FCYC | J-105 | 602 | SS | 90/100 | Spin/Spin |
| “Susan Ann” Palmer | FCYC | Tartan 4100 | 60121 | LE | 93/100 | JAM/— | |
| “Voyager” Chisholm ✔ | ✔✔– | LYC | Tartan 4100 | 4100 | SS | 96/104 | JAM/JAM |
| “Ovation” Collins | ✔• | FCYC | J-29 | 32819 | LE | 114/119 | Spin/Spin |
| “En Passant” Posner | ✔•✔ | E55 | Dehler 34 | 85 | SS | 135/141 | JAM/JAM |
| “GeeWiz” Wismer | ✔•– | FCYC | Optima 101 | 40769 | SS | 138/144 | Spin/Spin |
| “No Manns Land” Mann | ✔•– | LYC | Hunter 380 | h380 | LE | 141/145 | JAM/— |
| “Luna Sea” Caryer | ✔•– | FCYC | Jeanneau 33i | 122 | LE | 141/155 | JAM/JAM |
| “Tigger” Harrison | FCYC | First 32S5 | 9992 | LE | —/159 | JAM/JAM | |
| “Nick’s Trick” Szappanos ✔ | ✔✔– | E55 | Hunter 33.5 | 33.5 | * | —/165 | JAM/— |
| “Mariposa” Langerman | ✔•– | E55 | Tartan 3100 | 53 | 159/167 | JAM/JAM | |
| “Snakepit” McBride | ✔•– | E55 | Catalina 34 | 237 | 159/169 | JAM/JAM | |
| “Chazz” Reid | E55 | Tartan 33 | 172 | LE | 168/172 | JAM/JAM | |
| “Knot J” ✔ | ✔✔– | FCYC | S2 8.5 | 106 | LE | —/206 | JAM/— |
| “Abby” Ritter ✔ | ✔✔– | FCYC | Abbot 22 | 103 | LE | 237/248 | JAM/JAM |
| “Beau Noir” Johnson | E55 | Ensign | 1368 | LE | —/260 | JAM/— | |
Revison Date: 04/30/2026 |
|||||||