Membership
This is the 2025 list of registered boats, a “✓” next to your name indicates you are ready to go, a “•” under the “PCU” column indicates something is missing (Payment, Certificate, Ussa). Email the Commodore to be considered for certificate exemption.
| Yacht | PCU | Port | Model | Sail | Auth | Spin/JAM | Wed/Sun |
|---|---|---|---|---|---|---|---|
| "Spaceman Spiff” Ruhlman ✓ | ✓✓✓ | LYC | J-45 | 50751 | LE | 6/13 | Spin/Spin |
| “Black Seal” Young ✓ | ✓✓✓ | LYC | J-111 | 111 | SS | 39/47 | Spin/Spin |
| "Spaceman Spiff" Ruhlman ✓ | ✓✓✓ | LYC | J-111 | 134 | SS | 39/47 | Spin/Spin |
| “Rush” Rush ✓ | ✓✓– | FCYC | FT10M | 789 | SS | 51/62 | Spin/Spin |
| “Ka-Tet” Boyle ✓ | ✓✓– | LYC | C&C 115 | 52398 | LE | 63/70 | JAM/JAM |
| “Breezin'” Galaska ✓ | ✓✓– | FCYC | C&C 115s | 11555 | SS | 66/75 | Spin/Spin |
| “Cookie Monster” Hunt ✓ | ✓✓✓ | LYC | J-109 | 142 | LE | 69/79 | JAM/JAM |
| “Three Sweets” Richman ✓ | ✓✓– | LYC | J-109 | 286 | LE | 69/79 | JAM/Spin |
| “Lucy” Evans ✓ | ✓✓✓ | LYC | First 36.7 | 25624 | LE | 81/87 | JAM/JAM |
| “Erythron” Murphy ✓ | ✓✓– | LYC | C&C 110 | 51150 | LE | 81/89 | JAM/JAM |
| “Susan Ann” Palmer ✓ | ✓✓– | FCYC | Tartan 4100 | 60121 | LE | 93/100 | JAM/— |
| “Voyager” Chisholm ✓ | ✓✓– | LYC | Tartan 4100 | 4100 | SS | 96/104 | —/JAM |
| "Ovation" Collins | ✓•– | FCYC | J-29 | 32819 | LE | 114/119 | Spin/Spin |
| “En Passant” Posner ✓ | ✓✓✓ | E55 | Dehler 34 | 85 | SS | 135/141 | Spin/JAM |
| “Gee Wiz 2” Wismer ✓ | ✓✓– | FCYC | Optima 101 | 40769 | SS | 138/144 | Spin/Spin |
| “No Manns Land” Mann ✓ | ✓✓– | LYC | Hunter 380 | h380 | LE | 141/145 | JAM/JAM |
| “Wileaway” Rush ✓ | ✓✓– | FCYC | Hunter 34 | 32595 | SS | 144/154 | Spin/Spin |
| “Luna Sea” Caryer ✓ | ✓✓– | FCYC | Jeanneau 33i | 122 | LE | 141/155 | JAM/JAM |
| “Tigger” Harrison ✓ | ✓✓– | FCYC | First 32S5 | 9992 | LE | —/159 | JAM/JAM |
| “Nick’s Trick” Szappanos ✓ | ✓*– | E55 | Hunter 33.5 | 33.5 | * | —/165 | JAM/— |
| “Chazz” Reid | ✓•– | E55 | Tartan 33 | 172 | LE | 168/172 | JAM/JAM |
| "Snakebite" McBride | ✓•– | E55 | Catalina 34 | 237 | LE | 159/169 | JAM/JAM |
| "Longshot" Long ✓ | ✓✓– | FCYC | Catalina 320 | 44 | SS | 172/180 | JAM/— |
| "Ad Astra" Duffy ✓ | ✓*– | E55 | Catalina 320 | 207 | LE | —/182 | JAM/JAM |
| “Luna” Langerman ✓ | ✓✓– | E55 | Tartan 28 | 66 | LE | 189/198 | JAM/JAM |
| "Knot J" ✓ | ✓✓– | FCYC | S2 8.5 | 106 | LE | —/206 | —/JAM |
| “Abby” Ritter | ✓•– | FCYC | Abbot 22 | 103 | LE | 237/248 | JAM/JAM |
| “Beau Noir” Johnson ✓ | ✓*✓ | E55 | Ensign | 1368 | LE | —/260 | JAM/— |
Revison Date: 06/10/2025 |
|||||||