Membership
This is the 2025 list of registered boats, a “✓” next to your name indicates you are ready to go, a “•” under the “$CU” column indicates something is missing ($ayment, Certificate, Ussa). Email the Commodore to be considered for certificate exemption.
Yacht | $CU | Port | Model | Sail | Auth | Spin/JAM | Wed/Sun |
---|---|---|---|---|---|---|---|
“Exodus” Kups | ––– | LYC | Farr 40 | 40036 | LE | -15/— | Spin/Spin |
“Spaceman Spiff” Ruhlman | ––– | LYC | J-45 | 50751 | SS | 6/— | Spin/Spin |
“Black Seal” Carrabine | ––– | LYC | J-111 | 111 | LE | 39/51 | Spin/Spin |
“Rush” Rush | ––– | FCYC | FT10M | 789 | SS | 51/62 | Spin/Spin |
“Ka-Tet” Boyle | ––– | LYC | C&C 115 | 52398 | LE | 63/70 | JAM/JAM |
“Breezin'” Galaska | ––– | FCYC | C&C 115s | 11555 | SS | 66/75 | Spin/Spin |
“Cookie Monster” Hunt | ––– | LYC | J-109 | 142 | LE | 69/79 | JAM/JAM |
“Three Sweets” Richman | ––– | LYC | J-109 | 286 | LE | 69/79 | JAM/Spin |
“Lucy” Evans | ––– | LYC | First 36.7 | 25624 | LE | 78/84 | JAM/JAM |
“Erythron” Murphy | ––– | LYC | C&C 110 | 51150 | LE | 81/89 | JAM/JAM |
“Susan Ann” Palmer | ––– | FCYC | Tar 4100 | 60121 | LE | 93/100 | JAM/— |
“Voyager” Chisholm | ––– | LYC | Tar 4100 | 4100 | SS | 93/101 | —/JAM |
“Ovation” Collins | ––– | FCYC | J-29 | 32819 | LE | 114/— | Spin/Spin |
“En Passant” Posner | ––– | E55 | Dehler 34 | 85 | SS | 135/141 | Spin/JAM |
“Luna Sea” Caryer | ––– | FCYC | Jeanneau 33i | 122 | LE | 141/155 | JAM/JAM |
“Gee Wiz 2” Wismer | ––– | FCYC | Dehler 34 | 40769 | SS | 138/144 | JAM/JAM |
“No Manns Land” Mann | ––– | LYC | Hunter 380 | h380 | LE | 141/145 | JAM/JAM |
“Wileaway” Rush | ––– | FCYC | Hunter 34 | 32595 | SS | 144/154 | Spin/Spin |
“Tigger” Harrison | ––– | FCYC | First 32S5 | 9992 | LE | —/159 | JAM/JAM |
“Chazz” Reid | ––– | E55 | Tartan 33 | 172 | LE | 168/172 | JAM/JAM |
“Nick’s Trick” Szappanos | ––– | E55 | Hunter 33.5 | 33.5 | * | —/165 | JAM/— |
“Braveheart” McPhillips | ––– | FCYC | Tartan 28 | 900 | LE | 183/192 | JAM/— |
“Luna” Langerman | ––– | E55 | Tartan 28 | 66 | LE | 189/198 | JAM/JAM |
“Abby” Ritter | ––– | FCYC | Abbot 22 | 103 | LE | 237/248 | JAM/JAM |
“Beau Noir” Johnson | ––– | E55 | Ensign | 1368 | LE | —/260 | JAM/— |
Revison Date: 12/26/2024 |