Membership
This is the 2023 list of registered boats, a “✓” next to your name indicates you are ready to go, a “•” under the “$CU” column indicates something is missing ($ayment, Certificate, Ussa). Email the Commodore to be considered for certificate exemption.
Yacht | $CU | Port | Model | Sail | Auth | Spin/JAM | Wed/Sun |
---|---|---|---|---|---|---|---|
“Black Seal” Carrabine ✓ | ✓✓– | LYC | J-111 | 111 | SS | 39/51 | Spin/Spin |
“Spaceman Spiff” Ruhlman✓ | ✓✓• | LYC | J-111 | 134 | LE | 39/51 | Spin/Spin |
“Snooker” Cottone | ✓• – | LYC | Farr 30 | 56 | LE | 45/48 | Spin/Spin |
“Rush” Rush ✓ | ✓✓– | FCYC | FT10M | 789 | SS | 51/62 | Spin/Spin |
“Ka-Tet” Boyle | ✓•– | LYC | C&C 115 | 52398 | LE | 63/70 | JAM/JAM |
“Breezin'” Galaska ✓ | ✓✓– | FCYC | C&C 115s | 11555 | SS | 66/75 | Spin/Spin |
“Cookie Monster” Hunt ✓ | ✓✓✓ | LYC | J-109 | 142 | LE | 69/79 | JAM/JAM |
“Three Sweets” Richman | ✓•– | LYC | J-109 | 286 | LE | 69/79 | JAM/Spin |
“Lucy” Evans ✓ | ✓✓✓ | LYC | First 36.7 | 25624 | LE | 78/84 | JAM/JAM |
“Erythron” Murphy ✓ | ✓✓✓ | LYC | C&C 110 | 51150 | LE | 81/89 | JAM/JAM |
“Susan Ann” Palmer ✓ | ✓✓– | FCYC | Tar 4100 | 60121 | LE | 93/100 | JAM/— |
“Voyager” Chisholm ✓ | ✓✓– | LYC | Tar 4100 | 4100 | SS | 93/101 | JAM/JAM |
“Ovation” Collins | ✓• – | FCYC | J-29 | 32819 | LE | 114/— | Spin/Spin |
“En Passant” Posner ✓ | ✓✓✓ | E55 | Dehler 34 | 85 | SS | 135/141 | Spin/JAM |
“Gee Wiz 2” Wisner ✓ | ✓✓– | FCYC | Dehler 34 | 40769 | SS | 138/144 | JAM/JAM |
“No Manns Land” Mann ✓ | ✓✓– | LYC | Hunter 380 | h380 | LE | 141/145 | JAM/JAM |
“Wileaway” Rush ✓ | ✓✓– | FCYC | Hunter 34 | 32595 | SS | 144/154 | Spin/Spin |
“Blue J” Eloff ✓ | ✓✓– | FCYC | J-30 | 33704 | LE | 144/152 | JAM/— |
“Tigger” Harrison | ✓•– | FCYC | First 32s5 | B | LE | 159/— | Spin/Spin |
“Nick’s Trick” Szappanos ✓ | ✓– – | E55 | Hunter 33.5 | 335 | — | —/164* | JAM/— |
“Stormbird” Priest | ✓•– | LYC | Tartan 33 | 30749 | LE | 168/174 | JAM/JAM |
“Longshot” Long ✓ | ✓✓– | FCYC | Catalina 320 | 44 | SS | 172/180 | JAM/— |
“Braveheart” McPhillips | ✓•– | FCYC | Tartan 28 | 900 | 189/198 | JAM/— | |
“LUNA” Langerman ✓ | ✓✓– | E55 | Tartan 28 | 66 | LE | 189/198 | JAM/JAM |
“Into The Mystic” Horsfall | ✓•– | FCYC | Cal 29 | 12224 | LE | 189/198 | JAM/JAM |
“Abby” Ritter ✓ | ✓✓– | FCYC | Abbot 22 | 103 | LE | 237/248 | JAM/JAM |
“Beau Noir” Johnson ✓ | ✓–• | E55 | Ensign | 1368 | LE | NA/260 | JAM/— |
Revison Date: 08/24/2023 |