000test
Wednesday SpringCYRA |
JAM B Fleet
Sailed: 6, Discards: 0, To count: 6, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
| Yacht Name | Sail | Club | Rate | SPRING 1 | SPRING 2 | SPRING 3 | SPRING 4 | SPRING 5 | SPRING 6 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Geewiz 2 | 41969 | FCYC | 138 | 1.0 | 0.0 NR | 0.0 NR | 0.0 NR | 5.0 DNC | 2.0 | 8.0 | 8.0 |
| Luna | 66 | e55th | 198 | 3.0 | 0.0 NR | 0.0 NR | 0.0 NR | 1.0 | 5.0 DNC | 9.0 | 9.0 |
| Nick’s Trick | 335 | e55th | 164 | 2.0 | 0.0 NR | 0.0 NR | 0.0 NR | 5.0 DNC | 3.0 | 10.0 | 10.0 |
| Luna Sea | 122 | FCYC | 155 | 5.0 | 0.0 NR | 0.0 NR | 0.0 NR | 2.0 | 5.0 DNC | 12.0 | 12.0 |
| Beau Noir | 1368 | e55th | 262 | 4.0 | 0.0 NR | 0.0 NR | 0.0 NR | 3.0 | 5.0 DNC | 12.0 | 12.0 |
| Abby | 103 | FCYC | 248 | 8.0 DNC | 0.0 NR | 0.0 NR | 0.0 NR | 5.0 DNC | 1.0 | 14.0 | 14.0 |
| No Manns Land | 380 | LYC | 145 | 6.0 | 0.0 NR | 0.0 NR | 0.0 NR | 5.0 DNC | 5.0 DNC | 16.0 | 16.0 |
| Knot J | 106 | FCYC | 206 | 8.0 DNC | 0.0 NR | 0.0 NR | 0.0 NR | 5.0 DNC | 5.0 DNC | 18.0 | 18.0 |
| Ad Astra | E55th | 182 | 8.0 DNC | 0.0 NR | 0.0 NR | 0.0 NR | 5.0 DNC | 5.0 DNC | 18.0 | 18.0 | |
| Tigger | 72 | FCYC | 159 | 8.0 DNC | 0.0 NR | 0.0 NR | 0.0 NR | 5.0 DNC | 5.0 DNC | 18.0 | 18.0 |
JAM A Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
| Yacht Name | Sail | Club | Rate | SPRING 1 | SPRING 2 | SPRING 3 | SPRING 4 | SPRING 5 | SPRING 6 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucy | 25624 | LYC | 78 | 2.0 | 0.0 NR | 1.0 | 1.0 | 1.0 | (3.0) | 8.0 | 5.0 |
| COOKIE MONSTER 2 | 142 | LYC | 79 | 1.0 | 0.0 NR | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 1.0 | 11.0 | 8.0 |
| Susan Ann | 60212 | FCYC | 100 | (6.0 DNC) | 0.0 NR | 3.0 DNC | 3.0 DNC | 3.0 DNC | 2.0 | 17.0 | 11.0 |
| Erythron | 51150 | LYC | 89 | 3.0 | 0.0 NR | 3.0 DNC | 3.0 DNC | 3.0 DNC | (4.0) | 16.0 | 12.0 |
| KA-TET | 52398 | LYC | 75 | 4.0 | 0.0 NR | 3.0 DNC | 3.0 DNC | 3.0 DNC | (6.0 DNC) | 19.0 | 13.0 |
| Voyager | 4100 | LYC | 99 | (6.0 DNC) | 0.0 NR | 3.0 DNC | 3.0 DNC | 3.0 DNC | 6.0 DNC | 21.0 | 15.0 |
PHRF Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
| Yacht Name | Sail | Club | Rate | SPRING 1 | SPRING 2 | SPRING 3 | SPRING 4 | SPRING 5 | SPRING 6 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Breezin’ | 11555 | FCYC | 66 | 4.0 | 1.0 | 2.0 | 2.0 | 0.0 NR | (5.0 DNC) | 14.0 | 9.0 |
| Spaceman Spiff | 134 | LYC | 39 | 1.0 | 3.0 DNC | (6.0 DNC) | 5.0 DNC | 0.0 NR | 1.0 | 16.0 | 10.0 |
| Black Seal | USA 111 | LYC | 39 | (7.0 DNC) | 3.0 DNC | 1.0 | 1.0 | 0.0 NR | 5.0 DNC | 17.0 | 10.0 |
| RUSH | 789 | FCYC | 51 | (3.0) | 3.0 DNC | 3.0 | 3.0 | 0.0 NR | 2.0 | 14.0 | 11.0 |
| Wileway | 32595 | FCYC | 144 | 2.0 | 3.0 DNC | 4.0 | (5.0 DNC) | 0.0 NR | 3.0 | 17.0 | 12.0 |
| Three Sweets | 283 | LYC | 69 | 5.0 | 3.0 DNC | (6.0 DNC) | 5.0 DNC | 0.0 NR | 5.0 DNC | 24.0 | 18.0 |
| En Passant | 85 | ELYC | 141 | (7.0 DNC) | 3.0 DNC | 6.0 DNC | 5.0 DNC | 0.0 NR | 5.0 DNC | 26.0 | 19.0 |
SPRING 1 – JAM B Fleet – 05/28/2025
Start: JAM B, Finishes: Finish time, Time: 18:35, Distance: 7.2
| Yacht Name | Sail | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| Geewiz 2 | 41969 | FCYC | 138 | 18:35 | 19:47:29 | 1:12:29 | 0:55:55 | 1.0 |
| Nick’s Trick | 335 | e55th | 164 | 18:35 | 19:56:59 | 1:21:59 | 1:02:18 | 2.0 |
| Luna | 66 | e55th | 198 | 18:35 | 20:01:21 | 1:26:21 | 1:02:35 | 3.0 |
| Beau Noir | 1368 | e55th | 262 | 18:35 | 20:09:31 | 1:34:31 | 1:03:05 | 4.0 |
| Luna Sea | 122 | FCYC | 155 | 18:35 | 20:02:35 | 1:27:35 | 1:08:59 | 5.0 |
| No Manns Land | 380 | LYC | 145 | 18:35 | 20:15:18 | 1:40:18 | 1:22:54 | 6.0 |
| Abby | 103 | FCYC | 248 | DNC | 8.0 | |||
| Knot J | 106 | FCYC | 206 | DNC | 8.0 | |||
| Ad Astra | E55th | 182 | DNC | 8.0 | ||||
| Tigger | 72 | FCYC | 159 | DNC | 8.0 |
SPRING 2 – JAM B Fleet – 6/26/25
Start: JAM B, Finishes: Finish time, Time: 18:35, Distance: 7.2
| Yacht Name | Sail | Club | Rate | Place | Points |
|---|---|---|---|---|---|
| Geewiz 2 | 41969 | FCYC | 138 | NR | 0.0 |
| Luna | 66 | e55th | 198 | NR | 0.0 |
| Nick’s Trick | 335 | e55th | 164 | NR | 0.0 |
| Luna Sea | 122 | FCYC | 155 | NR | 0.0 |
| Beau Noir | 1368 | e55th | 262 | NR | 0.0 |
| Abby | 103 | FCYC | 248 | NR | 0.0 |
| No Manns Land | 380 | LYC | 145 | NR | 0.0 |
| Knot J | 106 | FCYC | 206 | NR | 0.0 |
| Ad Astra | E55th | 182 | NR | 0.0 | |
| Tigger | 72 | FCYC | 159 | NR | 0.0 |
SPRING 3 – JAM B Fleet – 6/11/25
Start: JAM B, Finishes: Finish time, Time: 18:35
| Yacht Name | Sail | Club | Rate | Place | Points |
|---|---|---|---|---|---|
| Geewiz 2 | 41969 | FCYC | 138 | NR | 0.0 |
| Luna | 66 | e55th | 198 | NR | 0.0 |
| Nick’s Trick | 335 | e55th | 164 | NR | 0.0 |
| Luna Sea | 122 | FCYC | 155 | NR | 0.0 |
| Beau Noir | 1368 | e55th | 262 | NR | 0.0 |
| Abby | 103 | FCYC | 248 | NR | 0.0 |
| No Manns Land | 380 | LYC | 145 | NR | 0.0 |
| Knot J | 106 | FCYC | 206 | NR | 0.0 |
| Ad Astra | E55th | 182 | NR | 0.0 | |
| Tigger | 72 | FCYC | 159 | NR | 0.0 |
SPRING 4 – JAM B Fleet – 6/18/25
Start: JAM B, Finishes: Finish time, Time: 18:35
| Yacht Name | Sail | Club | Rate | Place | Points |
|---|---|---|---|---|---|
| Geewiz 2 | 41969 | FCYC | 138 | NR | 0.0 |
| Luna | 66 | e55th | 198 | NR | 0.0 |
| Nick’s Trick | 335 | e55th | 164 | NR | 0.0 |
| Luna Sea | 122 | FCYC | 155 | NR | 0.0 |
| Beau Noir | 1368 | e55th | 262 | NR | 0.0 |
| Abby | 103 | FCYC | 248 | NR | 0.0 |
| No Manns Land | 380 | LYC | 145 | NR | 0.0 |
| Knot J | 106 | FCYC | 206 | NR | 0.0 |
| Ad Astra | E55th | 182 | NR | 0.0 | |
| Tigger | 72 | FCYC | 159 | NR | 0.0 |
SPRING 5 – JAM B Fleet – 6/25/25
Start: JAM B, Finishes: Finish time, Time: 18:35, Distance: 4.0
| Yacht Name | Sail | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| Luna | 66 | e55th | 198 | 18:35 | 20:46:00 | 2:11:00 | 1:57:48 | 1.0 |
| Luna Sea | 122 | FCYC | 155 | 18:35 | 20:45:22 | 2:10:22 | 2:00:02 | 2.0 |
| Beau Noir | 1368 | e55th | 262 | 18:35 | 21:10:05 | 2:35:05 | 2:17:37 | 3.0 |
| Geewiz 2 | 41969 | FCYC | 138 | DNC | 5.0 | |||
| Nick’s Trick | 335 | e55th | 164 | DNC | 5.0 | |||
| Abby | 103 | FCYC | 248 | DNC | 5.0 | |||
| No Manns Land | 380 | LYC | 145 | DNC | 5.0 | |||
| Knot J | 106 | FCYC | 206 | DNC | 5.0 | |||
| Ad Astra | E55th | 182 | DNC | 5.0 | ||||
| Tigger | 72 | FCYC | 159 | DNC | 5.0 |
SPRING 6 – JAM B Fleet – 7/2/25
Start: JAM B, Finishes: Finish time, Time: 18:35, Distance: 7.2
| Yacht Name | Sail | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| Abby | 103 | FCYC | 248 | 18:35 | 20:10:15 | 1:35:15 | 1:05:29 | 1.0 |
| Geewiz 2 | 41969 | FCYC | 138 | 18:35 | 20:05:00 | 1:30:00 | 1:13:26 | 2.0 |
| Nick’s Trick | 335 | e55th | 164 | 18:35 | 20:10:00 | 1:35:00 | 1:15:19 | 3.0 |
| Luna | 66 | e55th | 198 | DNC | 5.0 | |||
| Luna Sea | 122 | FCYC | 155 | DNC | 5.0 | |||
| Beau Noir | 1368 | e55th | 262 | DNC | 5.0 | |||
| No Manns Land | 380 | LYC | 145 | DNC | 5.0 | |||
| Knot J | 106 | FCYC | 206 | DNC | 5.0 | |||
| Ad Astra | E55th | 182 | DNC | 5.0 | ||||
| Tigger | 72 | FCYC | 159 | DNC | 5.0 |
SPRING 1 – JAM A Fleet – 05/28/2025
Start: JAM A, Finishes: Finish time, Time: 18:40, Distance: 7.2
| Yacht Name | Sail | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| COOKIE MONSTER 2 | 142 | LYC | 79 | 18:40 | 19:45:28 | 1:05:28 | 0:55:59 | 1.0 |
| Lucy | 25624 | LYC | 78 | 18:40 | 19:45:31 | 1:05:31 | 0:56:09 | 2.0 |
| Erythron | 51150 | LYC | 89 | 18:40 | 19:48:06 | 1:08:06 | 0:57:25 | 3.0 |
| KA-TET | 52398 | LYC | 75 | 18:40 | 19:53:21 | 1:13:21 | 1:04:21 | 4.0 |
| Susan Ann | 60212 | FCYC | 100 | DNC | 6.0 | |||
| Voyager | 4100 | LYC | 99 | DNC | 6.0 |
SPRING 2 – JAM A Fleet – 6/26/25
Start: JAM A, Finishes: Finish time, Time: 18:40
| Yacht Name | Sail | Club | Rate | Place | Points |
|---|---|---|---|---|---|
| Lucy | 25624 | LYC | 78 | NR | 0.0 |
| COOKIE MONSTER 2 | 142 | LYC | 79 | NR | 0.0 |
| Susan Ann | 60212 | FCYC | 100 | NR | 0.0 |
| Erythron | 51150 | LYC | 89 | NR | 0.0 |
| KA-TET | 52398 | LYC | 75 | NR | 0.0 |
| Voyager | 4100 | LYC | 99 | NR | 0.0 |
SPRING 3 – JAM A Fleet – 6/11/25
Start: JAM A, Finishes: Finish time, Time: 18:40, Distance: 4.2
| Yacht Name | Sail | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| Lucy | 25624 | LYC | 78 | 18:40 | 19:57:57 | 1:17:57 | 1:12:29 | 1.0 |
| COOKIE MONSTER 2 | 142 | LYC | 79 | DNC | 3.0 | |||
| Susan Ann | 60212 | FCYC | 100 | DNC | 3.0 | |||
| Erythron | 51150 | LYC | 89 | DNC | 3.0 | |||
| KA-TET | 52398 | LYC | 75 | DNC | 3.0 | |||
| Voyager | 4100 | LYC | 99 | DNC | 3.0 |
SPRING 4 – JAM A Fleet – 6/18/25
Start: JAM A, Finishes: Finish time, Time: 18:40, Distance: 7.2
| Yacht Name | Sail | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| Lucy | 25624 | LYC | 78 | 18:40 | 19:54:00 | 1:14:00 | 1:04:38 | 1.0 |
| COOKIE MONSTER 2 | 142 | LYC | 79 | DNC | 3.0 | |||
| Susan Ann | 60212 | FCYC | 100 | DNC | 3.0 | |||
| Erythron | 51150 | LYC | 89 | DNC | 3.0 | |||
| KA-TET | 52398 | LYC | 75 | DNC | 3.0 | |||
| Voyager | 4100 | LYC | 99 | DNC | 3.0 |
SPRING 5 – JAM A Fleet – 6/25/25
Start: JAM A, Finishes: Finish time, Time: 18:40, Distance: 4.0
| Yacht Name | Sail | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| Lucy | 25624 | LYC | 78 | 18:40 | 20:15:00 | 1:35:00 | 1:29:48 | 1.0 |
| COOKIE MONSTER 2 | 142 | LYC | 79 | DNC | 3.0 | |||
| Susan Ann | 60212 | FCYC | 100 | DNC | 3.0 | |||
| Erythron | 51150 | LYC | 89 | DNC | 3.0 | |||
| KA-TET | 52398 | LYC | 75 | DNC | 3.0 | |||
| Voyager | 4100 | LYC | 99 | DNC | 3.0 |
SPRING 6 – JAM A Fleet – 7/2/25
Start: JAM A, Finishes: Finish time, Time: 18:40, Distance: 7.2
| Yacht Name | Sail | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| COOKIE MONSTER 2 | 142 | LYC | 79 | 18:40 | 18:56:00 | 0:16:00 | 0:06:31 | 1.0 |
| Susan Ann | 60212 | FCYC | 100 | 18:40 | 19:52:00 | 1:12:00 | 1:00:00 | 2.0 |
| Lucy | 25624 | LYC | 78 | 18:40 | 19:55:00 | 1:15:00 | 1:05:38 | 3.0 |
| Erythron | 51150 | LYC | 89 | 18:40 | 19:59:00 | 1:19:00 | 1:08:19 | 4.0 |
| KA-TET | 52398 | LYC | 75 | DNC | 6.0 | |||
| Voyager | 4100 | LYC | 99 | DNC | 6.0 |
SPRING 1 – PHRF Fleet – 05/28/2025
Start: PHRF, Finishes: Finish time, Time: 18:45, Distance: 7.2
| Yacht Name | Sail | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| Spaceman Spiff | 134 | LYC | 39 | 18:45 | 19:30:34 | 0:45:34 | 0:40:53 | 1.0 |
| Wileway | 32595 | FCYC | 144 | 18:45 | 19:50:07 | 1:05:07 | 0:47:50 | 2.0 |
| RUSH | 789 | FCYC | 51 | 18:45 | 19:41:28 | 0:56:28 | 0:50:21 | 3.0 |
| Breezin’ | 11555 | FCYC | 66 | 18:45 | 19:47:08 | 1:02:08 | 0:54:13 | 4.0 |
| Three Sweets | 283 | LYC | 69 | 18:45 | 19:49:15 | 1:04:15 | 0:55:58 | 5.0 |
| Black Seal | USA 111 | LYC | 39 | DNC | 7.0 | |||
| En Passant | 85 | ELYC | 141 | DNC | 7.0 |
SPRING 2 – PHRF Fleet – 6/26/25
Start: PHRF, Finishes: Finish time, Time: 18:45
| Yacht Name | Sail | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| Breezin’ | 11555 | FCYC | 66 | 18:45 | 21:15:20 | 2:30:20 | 2:30:20 | 1.0 |
| Spaceman Spiff | 134 | LYC | 39 | DNC | 3.0 | |||
| Black Seal | USA 111 | LYC | 39 | DNC | 3.0 | |||
| RUSH | 789 | FCYC | 51 | DNC | 3.0 | |||
| Wileway | 32595 | FCYC | 144 | DNC | 3.0 | |||
| Three Sweets | 283 | LYC | 69 | DNC | 3.0 | |||
| En Passant | 85 | ELYC | 141 | DNC | 3.0 |
SPRING 3 – PHRF Fleet – 6/11/25
Start: PHRF, Finishes: Finish time, Time: 18:45
| Yacht Name | Sail | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| Black Seal | USA 111 | LYC | 39 | 18:45 | 20:59:00 | 2:14:00 | 2:14:00 | 1.0 |
| Breezin’ | 11555 | FCYC | 66 | 18:45 | 21:05:00 | 2:20:00 | 2:20:00 | 2.0 |
| RUSH | 789 | FCYC | 51 | 18:45 | 21:10:00 | 2:25:00 | 2:25:00 | 3.0 |
| Wileway | 32595 | FCYC | 144 | 18:45 | 21:15:00 | 2:30:00 | 2:30:00 | 4.0 |
| Spaceman Spiff | 134 | LYC | 39 | DNC | 6.0 | |||
| Three Sweets | 283 | LYC | 69 | DNC | 6.0 | |||
| En Passant | 85 | ELYC | 141 | DNC | 6.0 |
SPRING 4 – PHRF Fleet – 6/18/25
Start: PHRF, Finishes: Finish time, Time: 18:45, Distance: 7.2
| Yacht Name | Sail | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| Black Seal | USA 111 | LYC | 39 | 18:45 | 20:59:00 | 2:14:00 | 2:09:19 | 1.0 |
| Breezin’ | 11555 | FCYC | 66 | 18:45 | 21:16:55 | 2:31:55 | 2:24:00 | 2.0 |
| RUSH | 789 | FCYC | 51 | 18:45 | 21:15:12 | 2:30:12 | 2:24:05 | 3.0 |
| Spaceman Spiff | 134 | LYC | 39 | DNC | 5.0 | |||
| Wileway | 32595 | FCYC | 144 | DNC | 5.0 | |||
| Three Sweets | 283 | LYC | 69 | DNC | 5.0 | |||
| En Passant | 85 | ELYC | 141 | DNC | 5.0 |
SPRING 5 – PHRF Fleet – 6/25/25
Start: PHRF, Finishes: Finish time, Time: 18:45
| Yacht Name | Sail | Club | Rate | Place | Points |
|---|---|---|---|---|---|
| Breezin’ | 11555 | FCYC | 66 | NR | 0.0 |
| Spaceman Spiff | 134 | LYC | 39 | NR | 0.0 |
| Black Seal | USA 111 | LYC | 39 | NR | 0.0 |
| RUSH | 789 | FCYC | 51 | NR | 0.0 |
| Wileway | 32595 | FCYC | 144 | NR | 0.0 |
| Three Sweets | 283 | LYC | 69 | NR | 0.0 |
| En Passant | 85 | ELYC | 141 | NR | 0.0 |
SPRING 6 – PHRF Fleet – 7/2/25
Start: PHRF, Finishes: Finish time, Time: 18:45, Distance: 7.2
| Yacht Name | Sail | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| Spaceman Spiff | 134 | LYC | 39 | 18:45 | 19:30:20 | 0:45:20 | 0:40:39 | 1.0 |
| RUSH | 789 | FCYC | 51 | 18:45 | 19:35:00 | 0:50:00 | 0:43:53 | 2.0 |
| Wileway | 32595 | FCYC | 144 | 18:45 | 19:49:00 | 1:04:00 | 0:46:43 | 3.0 |
| Breezin’ | 11555 | FCYC | 66 | DNC | 5.0 | |||
| Black Seal | USA 111 | LYC | 39 | DNC | 5.0 | |||
| Three Sweets | 283 | LYC | 69 | DNC | 5.0 | |||
| En Passant | 85 | ELYC | 141 | DNC | 5.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com