Fall 2025
Wednesday FallCYRA |
JAM A Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Fleet | Sail | Yacht Name | Club | Rate | Fall 1 | Fall 2 | Fall 3 | Fall 4 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|
JAM A | 25624 | Lucy | LYC | 87 | 1.0 | 1.0 | 1.0 | 4.0 | 7.0 | 7.0 |
JAM A | 142 | COOKIE MONSTER | LYC | 79 | 2.0 | 2.0 | 2.0 | 2.5 | 8.5 | 8.5 |
JAM A | 85 | En Passant | E55 | 141 | 3.0 | 3.0 | 4.0 | 1.0 | 11.0 | 11.0 |
JAM A | 51150 | Erythron | LYC | 89 | 4.0 | 4.0 | 3.0 | 2.5 | 13.5 | 13.5 |
JAM A | 52398 | KA-TET | LYC | 75 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 24.0 | 24.0 |
JAM A | 60212 | Susan Ann | FCYC | 100 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 24.0 | 24.0 |
JAM B Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRF, Entries: 11, Scoring system: Appendix A
Fleet | Sail | Yacht Name | Club | Rate | Fall 1 | Fall 2 | Fall 3 | Fall 4 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|
JAM B | 335 | Nick’s Trick | E55 | 164 | 2.0 | 7.0 DNC | 2.0 | 2.0 | 13.0 | 13.0 |
JAM B | 66 | Luna | E55 | 198 | 3.0 | 4.0 | 3.0 | 4.0 | 14.0 | 14.0 |
JAM B | 72 | Tigger | FCYC | 156 | 1.0 | 3.0 | 7.0 DNC | 5.0 | 16.0 | 16.0 |
JAM B | 1368 | Beau Noir | E55 | 262 | 4.0 | 2.0 | 7.0 DNC | 3.0 | 16.0 | 16.0 |
JAM B | 122 | Luna Sea | FCYC | 155 | 6.0 | 1.0 | 4.0 | 6.0 | 17.0 | 17.0 |
JAM B | 106 | Knot J | FCYC | 206 | 9.0 DNF | 5.0 | 5.0 | 1.0 | 20.0 | 20.0 |
JAM B | 380 | No Manns Land | LYC | 145 | 5.0 | 7.0 DNC | 1.0 | 7.0 | 20.0 | 20.0 |
JAM B | 103 | Abby | FCYC | 248 | 9.0 DNF | 7.0 DNC | 7.0 DNC | 8.0 | 31.0 | 31.0 |
JAM B | 237 | Snakepit | E55 | 157 | 7.0 | 7.0 DNC | 7.0 DNC | 11.0 DNC | 32.0 | 32.0 |
JAM B | 207 | Ad Astra | E55 | 182 | 11.0 DNC | 7.0 DNC | 7.0 DNC | 9.0 | 34.0 | 34.0 |
JAM B | 44 | Longshot | FCYC | 180 | 11.0 DNC | 7.0 DNC | 7.0 DNC | 11.0 DNC | 36.0 | 36.0 |
PHRF Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Fleet | Sail | Yacht Name | Club | Rate | Fall 1 | Fall 2 | Fall 3 | Fall 4 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|
PHRF | 50751 | Spaceman Spiff | LYC | 6 | 1.0 | 7.0 DNC | 1.0 | 2.0 | 11.0 | 11.0 |
PHRF | 789 | RUSH | FCYC | 51 | 2.0 | 7.0 DNC | 2.0 | 1.0 | 12.0 | 12.0 |
PHRF | 11555 | Breezin’ | FCYC | 66 | 6.0 | 1.0 | 3.0 | 3.0 | 13.0 | 13.0 |
PHRF | 32595 | Wileway | FCYC | 144 | 4.0 | 2.0 | 4.0 | 4.0 | 14.0 | 14.0 |
PHRF | 283 | Three Sweets | LYC | 69 | 5.0 | 3.0 | 5.0 | 5.0 | 18.0 | 18.0 |
PHRF | 41969 | Geewiz 2 | FCYC | 138 | 7.0 | 4.0 | 6.0 | 6.0 | 23.0 | 23.0 |
PHRF | 40036 | Exodus | LYC | -15 | 3.0 | 7.0 DNC | 9.0 DNC | 9.0 DNC | 28.0 | 28.0 |
PHRF | 32819 | Ovation | FCYC | 114 | 9.0 DNC | 5.0 DNF | 7.0 | 7.0 | 28.0 | 28.0 |
PHRF | USA 111 | Black Seal | LYC | 39 | 9.0 DNC | 7.0 DNC | 9.0 DNC | 9.0 DNC | 34.0 | 34.0 |
PHRF | 134 | Spaceman Spiff | LYC | 39 | 9.0 DNC | 7.0 DNC | 9.0 DNC | 9.0 DNC | 34.0 | 34.0 |
Fall 1 – JAM A Fleet – 07/23/2025 at 18:35
Start: JAM A, Finishes: Finish time, Time: 18:40, Distance: 4, Course: 1, Wind dir: NE, Ave wind: 7
Fleet | Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
JAM A | 25624 | Lucy | LYC | 87 | 18:40 | 19:35:34 | 0:55:34 | 0:49:46 | 1.0 |
JAM A | 142 | COOKIE MONSTER | LYC | 79 | 18:40 | 19:35:12 | 0:55:12 | 0:49:56 | 2.0 |
JAM A | 85 | En Passant | E55 | 141 | 18:40 | 19:43:47 | 1:03:47 | 0:54:23 | 3.0 |
JAM A | 51150 | Erythron | LYC | 89 | 18:40 | 19:41:57 | 1:01:57 | 0:56:01 | 4.0 |
JAM A | 52398 | KA-TET | LYC | 75 | DNC | 6.0 | |||
JAM A | 60212 | Susan Ann | FCYC | 100 | DNC | 6.0 |
Fall 2 – JAM A Fleet – 07/30/2025 at 18:35
Start: JAM A, Finishes: Finish time, Time: 18:40, Distance: 7.2, Course: 5, Wind dir: NE, Ave wind: 9
Fleet | Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
JAM A | 25624 | Lucy | LYC | 87 | 18:40 | 19:57:32 | 1:17:32 | 1:07:06 | 1.0 |
JAM A | 142 | COOKIE MONSTER | LYC | 79 | 18:40 | 19:58:21 | 1:18:21 | 1:08:52 | 2.0 |
JAM A | 85 | En Passant | E55 | 141 | 18:40 | 20:06:17 | 1:26:17 | 1:09:22 | 3.0 |
JAM A | 51150 | Erythron | LYC | 89 | 18:40 | 20:03:01 | 1:23:01 | 1:12:20 | 4.0 |
JAM A | 52398 | KA-TET | LYC | 75 | DNC | 6.0 | |||
JAM A | 60212 | Susan Ann | FCYC | 100 | DNC | 6.0 |
Fall 3 – JAM A Fleet – 08/06/2025 at 18:35
Start: JAM A, Finishes: Finish time, Time: 18:40, Distance: 6.45, Course: 4, Wind dir: E, Ave wind: 8
Fleet | Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
JAM A | 25624 | Lucy | LYC | 87 | 18:40 | 19:59:46 | 1:19:46 | 1:10:25 | 1.0 |
JAM A | 142 | COOKIE MONSTER | LYC | 79 | 18:40 | 20:00:28 | 1:20:28 | 1:11:58 | 2.0 |
JAM A | 51150 | Erythron | LYC | 89 | 18:40 | 20:05:03 | 1:25:03 | 1:15:29 | 3.0 |
JAM A | 85 | En Passant | E55 | 141 | 18:40 | 20:11:29 | 1:31:29 | 1:16:20 | 4.0 |
JAM A | 52398 | KA-TET | LYC | 75 | DNC | 6.0 | |||
JAM A | 60212 | Susan Ann | FCYC | 100 | DNC | 6.0 |
Fall 4 – JAM A Fleet – 08/13/2025 at 18:35
Start: JAM A, Finishes: Finish time, Time: 18:40, Distance: 3.42, Course: A2, Wind dir: 305, Ave wind: 6
Fleet | Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
JAM A | 85 | En Passant | E55 | 141 | 18:40 | 19:37:43 | 0:57:43 | 0:49:41 | 1.0 |
JAM A | 142 | COOKIE MONSTER | LYC | 79 | 18:40 | 19:35:36 | 0:55:36 | 0:51:06 | 2.5 |
JAM A | 51150 | Erythron | LYC | 89 | 18:40 | 19:36:10 | 0:56:10 | 0:51:06 | 2.5 |
JAM A | 25624 | Lucy | LYC | 87 | 18:40 | 19:36:22 | 0:56:22 | 0:51:24 | 4.0 |
JAM A | 52398 | KA-TET | LYC | 75 | DNC | 6.0 | |||
JAM A | 60212 | Susan Ann | FCYC | 100 | DNC | 6.0 |
Fall 1 – JAM B Fleet – 07/23/2025 at 18:35
Start: JAM B, Finishes: Finish time, Time: 18:35, Distance: 4, Course: 1, Wind dir: NE, Ave wind: 7
Fleet | Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
JAM B | 72 | Tigger | FCYC | 156 | 18:35 | 19:45:41 | 1:10:41 | 1:00:17 | 1.0 |
JAM B | 335 | Nick’s Trick | E55 | 164 | 18:35 | 19:46:53 | 1:11:53 | 1:00:57 | 2.0 |
JAM B | 66 | Luna | E55 | 198 | 18:35 | 19:51:05 | 1:16:05 | 1:02:53 | 3.0 |
JAM B | 1368 | Beau Noir | E55 | 262 | 18:35 | 19:57:44 | 1:22:44 | 1:05:16 | 4.0 |
JAM B | 380 | No Manns Land | LYC | 145 | 18:35 | 19:55:29 | 1:20:29 | 1:10:49 | 5.0 |
JAM B | 122 | Luna Sea | FCYC | 155 | 18:35 | 19:58:22 | 1:23:22 | 1:13:02 | 6.0 |
JAM B | 237 | Snakepit | E55 | 157 | 18:35 | 20:05:36 | 1:30:36 | 1:20:08 | 7.0 |
JAM B | 106 | Knot J | FCYC | 206 | DNF | 9.0 | |||
JAM B | 103 | Abby | FCYC | 248 | DNF | 9.0 | |||
JAM B | 207 | Ad Astra | E55 | 182 | DNC | 11.0 | |||
JAM B | 44 | Longshot | FCYC | 180 | DNC | 11.0 |
Fall 2 – JAM B Fleet – 07/30/2025 at 18:35
Start: JAM B, Finishes: Finish time, Time: 18:35, Distance: 7.2, Course: 5, Wind dir: NE, Ave wind: 9
Fleet | Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
JAM B | 122 | Luna Sea | FCYC | 155 | 18:35 | 20:18:00 | 1:43:00 | 1:24:24 | 1.0 |
JAM B | 1368 | Beau Noir | E55 | 262 | 18:35 | 20:32:10 | 1:57:10 | 1:25:44 | 2.0 |
JAM B | 72 | Tigger | FCYC | 156 | 18:35 | 20:20:22 | 1:45:22 | 1:26:39 | 3.0 |
JAM B | 66 | Luna | E55 | 198 | 18:35 | 20:29:37 | 1:54:37 | 1:30:51 | 4.0 |
JAM B | 106 | Knot J | FCYC | 206 | 18:35 | 20:32:03 | 1:57:03 | 1:32:20 | 5.0 |
JAM B | 335 | Nick’s Trick | E55 | 164 | DNC | 7.0 | |||
JAM B | 380 | No Manns Land | LYC | 145 | DNC | 7.0 | |||
JAM B | 103 | Abby | FCYC | 248 | DNC | 7.0 | |||
JAM B | 237 | Snakepit | E55 | 157 | DNC | 7.0 | |||
JAM B | 207 | Ad Astra | E55 | 182 | DNC | 7.0 | |||
JAM B | 44 | Longshot | FCYC | 180 | DNC | 7.0 |
Fall 3 – JAM B Fleet – 08/06/2025 at 18:35
Start: JAM B, Finishes: Finish time, Time: 18:35, Distance: 6.45, Course: 4, Wind dir: E, Ave wind: 8
Fleet | Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
JAM B | 380 | No Manns Land | LYC | 145 | 18:35 | 20:15:28 | 1:40:28 | 1:24:53 | 1.0 |
JAM B | 335 | Nick’s Trick | E55 | 164 | 18:35 | 20:18:55 | 1:43:55 | 1:26:17 | 2.0 |
JAM B | 66 | Luna | E55 | 198 | 18:35 | 20:24:27 | 1:49:27 | 1:28:10 | 3.0 |
JAM B | 122 | Luna Sea | FCYC | 155 | 18:35 | 20:20:50 | 1:45:50 | 1:29:10 | 4.0 |
JAM B | 106 | Knot J | FCYC | 206 | 18:35 | 20:38:55 | 2:03:55 | 1:41:46 | 5.0 |
JAM B | 72 | Tigger | FCYC | 156 | DNC | 7.0 | |||
JAM B | 1368 | Beau Noir | E55 | 262 | DNC | 7.0 | |||
JAM B | 103 | Abby | FCYC | 248 | DNC | 7.0 | |||
JAM B | 237 | Snakepit | E55 | 157 | DNC | 7.0 | |||
JAM B | 207 | Ad Astra | E55 | 182 | DNC | 7.0 | |||
JAM B | 44 | Longshot | FCYC | 180 | DNC | 7.0 |
Fall 4 – JAM B Fleet – 08/13/2025 at 18:35
Start: JAM B, Finishes: Finish time, Time: 18:35, Distance: 3.42, Course: A2, Wind dir: 305, Ave wind: 6
Fleet | Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
JAM B | 106 | Knot J | FCYC | 206 | 18:35 | 19:48:48 | 1:13:48 | 1:02:03 | 1.0 |
JAM B | 335 | Nick’s Trick | E55 | 164 | 18:35 | 19:56:17 | 1:21:17 | 1:11:56 | 2.0 |
JAM B | 1368 | Beau Noir | E55 | 262 | 18:35 | 20:04:51 | 1:29:51 | 1:14:55 | 3.0 |
JAM B | 66 | Luna | E55 | 198 | 18:35 | 20:02:08 | 1:27:08 | 1:15:51 | 4.0 |
JAM B | 72 | Tigger | FCYC | 156 | 18:35 | 20:00:58 | 1:25:58 | 1:17:04 | 5.0 |
JAM B | 122 | Luna Sea | FCYC | 155 | 18:35 | 20:01:39 | 1:26:39 | 1:17:49 | 6.0 |
JAM B | 380 | No Manns Land | LYC | 145 | 18:35 | 20:01:06 | 1:26:06 | 1:17:50 | 7.0 |
JAM B | 103 | Abby | FCYC | 248 | 18:35 | 20:18:04 | 1:43:04 | 1:28:56 | 8.0 |
JAM B | 207 | Ad Astra | E55 | 182 | 18:35 | 20:31:51 | 1:56:51 | 1:46:29 | 9.0 |
JAM B | 237 | Snakepit | E55 | 157 | DNC | 11.0 | |||
JAM B | 44 | Longshot | FCYC | 180 | DNC | 11.0 |
Fall 1 – PHRF Fleet – 07/23/2025 at 18:35
Start: PHRF, Finishes: Finish time, Time: 18:45, Distance: 4, Course: 1, Wind dir: NE, Ave wind: 7
Fleet | Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
PHRF | 50751 | Spaceman Spiff | LYC | 6 | 18:45 | 19:28:30 | 0:43:30 | 0:43:06 | 1.0 |
PHRF | 789 | RUSH | FCYC | 51 | 18:45 | 19:37:11 | 0:52:11 | 0:48:47 | 2.0 |
PHRF | 40036 | Exodus | LYC | -15 | 18:45 | 19:33:40 | 0:48:40 | 0:49:40 | 3.0 |
PHRF | 32595 | Wileway | FCYC | 144 | 18:45 | 19:45:24 | 1:00:24 | 0:50:48 | 4.0 |
PHRF | 283 | Three Sweets | LYC | 69 | 18:45 | 19:41:20 | 0:56:20 | 0:51:44 | 5.0 |
PHRF | 11555 | Breezin’ | FCYC | 66 | 18:45 | 19:42:23 | 0:57:23 | 0:52:59 | 6.0 |
PHRF | 41969 | Geewiz 2 | FCYC | 138 | 18:45 | 19:49:24 | 1:04:24 | 0:55:12 | 7.0 |
PHRF | 32819 | Ovation | FCYC | 114 | DNC | 9.0 | |||
PHRF | USA 111 | Black Seal | LYC | 39 | DNC | 9.0 | |||
PHRF | 134 | Spaceman Spiff | LYC | 39 | DNC | 9.0 |
Fall 2 – PHRF Fleet – 07/30/2025 at 18:35
Start: PHRF, Finishes: Finish time, Time: 18:45, Distance: 7.2, Course: 5, Wind dir: NE, Ave wind: 9
Fleet | Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
PHRF | 11555 | Breezin’ | FCYC | 66 | 18:45 | 19:58:38 | 1:13:38 | 1:05:43 | 1.0 |
PHRF | 32595 | Wileway | FCYC | 144 | 18:45 | 20:09:28 | 1:24:28 | 1:07:11 | 2.0 |
PHRF | 283 | Three Sweets | LYC | 69 | 18:45 | 20:02:21 | 1:17:21 | 1:09:04 | 3.0 |
PHRF | 41969 | Geewiz 2 | FCYC | 138 | 18:45 | 20:10:49 | 1:25:49 | 1:09:15 | 4.0 |
PHRF | 32819 | Ovation | FCYC | 114 | DNF | 5.0 | |||
PHRF | 50751 | Spaceman Spiff | LYC | 6 | DNC | 7.0 | |||
PHRF | 789 | RUSH | FCYC | 51 | DNC | 7.0 | |||
PHRF | 40036 | Exodus | LYC | -15 | DNC | 7.0 | |||
PHRF | USA 111 | Black Seal | LYC | 39 | DNC | 7.0 | |||
PHRF | 134 | Spaceman Spiff | LYC | 39 | DNC | 7.0 |
Fall 3 – PHRF Fleet – 08/06/2025 at 18:35
Start: PHRF, Finishes: Finish time, Time: 18:45, Distance: 6.45, Course: 4, Wind dir: E, Ave wind: 8
Fleet | Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
PHRF | 50751 | Spaceman Spiff | LYC | 6 | 18:45 | 19:48:48 | 1:03:48 | 1:03:09 | 1.0 |
PHRF | 789 | RUSH | FCYC | 51 | 18:45 | 19:58:48 | 1:13:48 | 1:08:19 | 2.0 |
PHRF | 11555 | Breezin’ | FCYC | 66 | 18:45 | 20:03:10 | 1:18:10 | 1:11:04 | 3.0 |
PHRF | 32595 | Wileway | FCYC | 144 | 18:45 | 20:13:47 | 1:28:47 | 1:13:18 | 4.0 |
PHRF | 283 | Three Sweets | LYC | 69 | 18:45 | 20:05:58 | 1:20:58 | 1:13:33 | 5.0 |
PHRF | 41969 | Geewiz 2 | FCYC | 138 | 18:45 | 20:16:35 | 1:31:35 | 1:16:45 | 6.0 |
PHRF | 32819 | Ovation | FCYC | 114 | 18:45 | 20:22:01 | 1:37:01 | 1:24:46 | 7.0 |
PHRF | 40036 | Exodus | LYC | -15 | DNC | 9.0 | |||
PHRF | USA 111 | Black Seal | LYC | 39 | DNC | 9.0 | |||
PHRF | 134 | Spaceman Spiff | LYC | 39 | DNC | 9.0 |
Fall 4 – PHRF Fleet – 08/13/2025 at 18:35
Start: PHRF, Finishes: Finish time, Time: 18:45, Distance: 3.42, Course: A2, Wind dir: 305, Ave wind: 6
Fleet | Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
PHRF | 789 | RUSH | FCYC | 51 | 18:45 | 19:33:30 | 0:48:30 | 0:45:36 | 1.0 |
PHRF | 50751 | Spaceman Spiff | LYC | 6 | 18:45 | 19:32:00 | 0:47:00 | 0:46:39 | 2.0 |
PHRF | 11555 | Breezin’ | FCYC | 66 | 18:45 | 19:40:50 | 0:55:50 | 0:52:04 | 3.0 |
PHRF | 32595 | Wileway | FCYC | 144 | 18:45 | 19:46:35 | 1:01:35 | 0:53:23 | 4.0 |
PHRF | 283 | Three Sweets | LYC | 69 | 18:45 | 19:45:27 | 1:00:27 | 0:56:31 | 5.0 |
PHRF | 41969 | Geewiz 2 | FCYC | 138 | 18:45 | 19:50:39 | 1:05:39 | 0:57:47 | 6.0 |
PHRF | 32819 | Ovation | FCYC | 114 | 18:45 | 20:00:53 | 1:15:53 | 1:09:23 | 7.0 |
PHRF | 40036 | Exodus | LYC | -15 | DNC | 9.0 | |||
PHRF | USA 111 | Black Seal | LYC | 39 | DNC | 9.0 | |||
PHRF | 134 | Spaceman Spiff | LYC | 39 | DNC | 9.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com