Silver 2025
Sunday Silver 2025CYRA |
Sunday Silver 2025
JAM A Fleet
Sailed: 7, Discards: 2, To count: 5, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Sail | Yacht Name | Club | Rate | Silver 1 | Silver 2 | Silver 3 | Silver 4 | Silver 5 | Silver 6 | Silver 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25624 | Lucy | LYC | 78 | 1.0 | (4.0 DNC) | 3.0 | 1.0 | 1.0 | 1.0 | (5.0 DNF) | 16.0 | 7.0 |
85 | En Passant | ELYC | 141 | (3.0) | 1.0 | (6.0 DNC) | 2.0 | 2.0 | 2.0 | 1.0 | 17.0 | 8.0 |
51150 | Erythron | LYC | 89 | 2.0 | 4.0 DNC | 1.0 | 3.0 | (5.0 DNC) | (5.0 DNC) | 3.0 | 23.0 | 13.0 |
4100 | Voyager | LYC | 104 | (4.0) | 2.0 | (4.0) | 4.0 | 3.0 | 3.0 | 2.0 | 22.0 | 14.0 |
52398 | KA-TET | LYC | 75 | (6.0 DNC) | 4.0 DNC | 2.0 | (6.0 DNC) | 5.0 DNC | 5.0 DNC | 6.0 DNC | 34.0 | 22.0 |
JAM B Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Sail | Yacht Name | Club | Rate | Silver 1 | Silver 2 | Silver 3 | Silver 4 | Silver 6 | Silver 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
66 | Luna | E55 | 198 | (2.0) | 0.0 NR | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |
103 | Abby | FCYC | 248 | 1.0 | 0.0 NR | (3.0 DNC) | 2.0 | 2.0 | 3.0 DNC | 11.0 | 8.0 |
172 | Chazz | E55 | 172 | (4.0 DNC) | 0.0 NR | 3.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 18.0 | 14.0 |
207 | Ad Astra | E55 | 182 | (4.0 DNC) | 0.0 NR | 3.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 18.0 | 14.0 |
237 | Snakepit | E55 | 157 | (4.0 DNC) | 0.0 NR | 3.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 18.0 | 14.0 |
PHRF Fleet
Sailed: 7, Discards: 2, To count: 5, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Sail | Yacht Name | Club | Rate | Silver 1 | Silver 2 | Silver 3 | Silver 4 | Silver 5 | Silver 6 | Silver 8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11555 | Breezin’ | FCYC | 66 | 1.0 | 1.0 | (4.0 DNC) | (5.0 DNC) | 4.0 | 1.0 | 2.0 | 18.0 | 9.0 |
40769 | Geewiz 2 | FCYC | 138 | 4.0 DNC | 2.0 | 2.0 | (5.0 DNC) | (6.0) | 2.0 | 1.0 | 22.0 | 11.0 |
283 | Three Sweets | LYC | 69 | 2.0 | (5.0 DNC) | 1.0 | 3.0 | 2.0 | 4.0 DNC | (5.0) | 22.0 | 12.0 |
789 | RUSH | FCYC | 51 | (4.0 DNC) | (5.0 DNC) | 4.0 DNC | 2.0 | 1.0 | 4.0 DNC | 3.0 | 23.0 | 14.0 |
40036 | Exodus | LYC | -15 | 4.0 DNC | (5.0 DNC) | 4.0 DNC | 1.0 | 3.0 | 4.0 DNC | (6.0) | 27.0 | 16.0 |
32595 | Wileway | FCYC | 144 | 4.0 DNC | 3.0 | 4.0 DNC | (5.0 DNC) | (5.0) | 4.0 DNC | 4.0 | 29.0 | 19.0 |
134 | Spaceman Spiff | LYC | 39 | 4.0 DNC | 5.0 DNC | 4.0 DNC | 5.0 DNC | (8.0 DNC) | 4.0 DNC | (8.0 DNC) | 38.0 | 22.0 |
32819 | Ovation | FCYC | 114 | 4.0 DNC | 5.0 DNC | 4.0 DNC | 5.0 DNC | (8.0 DNC) | 4.0 DNC | (8.0 DNC) | 38.0 | 22.0 |
USA 111 | Black Seal | LYC | 39 | 4.0 DNC | 5.0 DNC | 4.0 DNC | 5.0 DNC | (8.0 DNC) | 4.0 DNC | (8.0 DNC) | 38.0 | 22.0 |
50751 | Spaceman Spiff | LYC | 6 | 4.0 DNC | 5.0 DNC | 4.0 DNC | 5.0 DNC | (8.0 DNC) | 4.0 DNC | (8.0 DNC) | 38.0 | 22.0 |
Silver 1 – JAM A Fleet – 5/25/2025 at 9:40
Start: JAM A, Finishes: Finish time, Time: 09:40, Distance: -1.6
Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
25624 | Lucy | LYC | 78 | 09:40 | 11:28:55 | 1:48:55 | 1:51:00 | 1.0 |
51150 | Erythron | LYC | 89 | 09:40 | 11:33:30 | 1:53:30 | 1:55:52 | 2.0 |
85 | En Passant | ELYC | 141 | 09:40 | 11:35:18 | 1:55:18 | 1:59:04 | 3.0 |
4100 | Voyager | LYC | 104 | 09:40 | 11:38:19 | 1:58:19 | 2:01:05 | 4.0 |
52398 | KA-TET | LYC | 75 | DNC | 6.0 |
Silver 2 – JAM A Fleet – 06/08/25 at 09:40
Start: JAM, Finishes: Finish time, Time: 09:40, Distance: 0
Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
85 | En Passant | ELYC | 141 | 09:40 | 11:51:43 | 2:11:43 | 2:11:43 | 1.0 |
4100 | Voyager | LYC | 104 | 09:40 | 11:52:53 | 2:12:53 | 2:12:53 | 2.0 |
25624 | Lucy | LYC | 78 | DNC | 4.0 | |||
51150 | Erythron | LYC | 89 | DNC | 4.0 | |||
52398 | KA-TET | LYC | 75 | DNC | 4.0 |
Silver 3 – JAM A Fleet – 06/29/25 at 09:40
Start: JAM, Finishes: Finish time, Time: 09:40, Distance: -4.18
Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
51150 | Erythron | LYC | 89 | 09:40 | 11:19:02 | 1:39:02 | 1:45:14 | 1.0 |
52398 | KA-TET | LYC | 75 | 09:40 | 11:25:59 | 1:45:59 | 1:51:13 | 2.0 |
25624 | Lucy | LYC | 78 | 09:40 | 11:28:19 | 1:48:19 | 1:53:45 | 3.0 |
4100 | Voyager | LYC | 104 | 09:40 | 11:30:20 | 1:50:20 | 1:57:35 | 4.0 |
85 | En Passant | ELYC | 141 | DNC | 6.0 |
Silver 4 – JAM A Fleet – 07/13/25 at 09:40
Start: JAM, Finishes: Finish time, Time: 09:40, Distance: 0
Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
25624 | Lucy | LYC | 78 | 09:40 | 12:10:14 | 2:30:14 | 2:30:14 | 1.0 |
85 | En Passant | ELYC | 141 | 09:40 | 12:16:29 | 2:36:29 | 2:36:29 | 2.0 |
51150 | Erythron | LYC | 89 | 09:40 | 12:16:37 | 2:36:37 | 2:36:37 | 3.0 |
4100 | Voyager | LYC | 104 | 09:40 | 12:30:48 | 2:50:48 | 2:50:48 | 4.0 |
52398 | KA-TET | LYC | 75 | DNC | 6.0 |
Silver 5 – JAM A Fleet – 07/27/25 at 09:40
Start: JAM, Finishes: Finish time, Time: 09:40, Distance: -3.49
Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
25624 | Lucy | LYC | 78 | 09:40 | 11:00:49 | 1:20:49 | 1:25:21 | 1.0 |
85 | En Passant | ELYC | 141 | 09:40 | 11:01:05 | 1:21:05 | 1:29:17 | 2.0 |
4100 | Voyager | LYC | 104 | 09:40 | 11:05:14 | 1:25:14 | 1:31:17 | 3.0 |
51150 | Erythron | LYC | 89 | DNC | 5.0 | |||
52398 | KA-TET | LYC | 75 | DNC | 5.0 |
Silver 6 – JAM A Fleet – 08/03/25 at 09:40
Start: JAM, Finishes: Finish time, Time: 09:40, Distance: -4.8
Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
25624 | Lucy | LYC | 78 | 09:40 | 11:13:01 | 1:33:01 | 1:39:15 | 1.0 |
85 | En Passant | ELYC | 141 | 09:40 | 11:12:31 | 1:32:31 | 1:43:48 | 2.0 |
4100 | Voyager | LYC | 104 | 09:40 | 11:20:25 | 1:40:25 | 1:48:44 | 3.0 |
51150 | Erythron | LYC | 89 | DNC | 5.0 | |||
52398 | KA-TET | LYC | 75 | DNC | 5.0 |
Silver 8 – JAM A Fleet – 08/17/25 at 09:40
Start: JAM, Finishes: Finish time, Time: 09:40, Distance: 0
Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
85 | En Passant | ELYC | 141 | 09:40 | 11:24:00 | 1:44:00 | 1:44:00 | 1.0 |
4100 | Voyager | LYC | 104 | 09:40 | 11:25:09 | 1:45:09 | 1:45:09 | 2.0 |
51150 | Erythron | LYC | 89 | 09:40 | 11:30:59 | 1:50:59 | 1:50:59 | 3.0 |
25624 | Lucy | LYC | 78 | DNF | 5.0 | |||
52398 | KA-TET | LYC | 75 | DNC | 6.0 |
Silver 1 – JAM B Fleet – 5/25/2025 at 9:40
Start: JAM B, Finishes: Finish time, Time: 09:40, Distance: -4.8
Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
103 | Abby | FCYC | 248 | 09:40 | 10:43:22 | 1:03:22 | 1:23:12 | 1.0 |
66 | Luna | E55 | 198 | 09:40 | 10:50:41 | 1:10:41 | 1:26:31 | 2.0 |
172 | Chazz | E55 | 172 | DNC | 4.0 | |||
207 | Ad Astra | E55 | 182 | DNC | 4.0 | |||
237 | Snakepit | E55 | 157 | DNC | 4.0 |
Silver 2 – JAM B Fleet – 06/08/25 at 09:40
Start: JAM B, Finishes: Finish time, Time: 09:40, Distance: 0
Sail | Yacht Name | Club | Rate | Place | Points |
---|---|---|---|---|---|
66 | Luna | E55 | 198 | NR | 0.0 |
103 | Abby | FCYC | 248 | NR | 0.0 |
172 | Chazz | E55 | 172 | NR | 0.0 |
207 | Ad Astra | E55 | 182 | NR | 0.0 |
237 | Snakepit | E55 | 157 | NR | 0.0 |
Silver 3 – JAM B Fleet – 06/29/25 at 09:40
Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
66 | Luna | E55 | 198 | 09:40 | 11:22:55 | 1:42:55 | 1:58:45 | 1.0 |
103 | Abby | FCYC | 248 | 09:40 | DNC | 3.0 | ||
172 | Chazz | E55 | 172 | DNC | 3.0 | |||
207 | Ad Astra | E55 | 182 | DNC | 3.0 | |||
237 | Snakepit | E55 | 157 | DNC | 3.0 |
Silver 4 – JAM B Fleet – 07/13/25 at 09:40
Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
66 | Luna | E55 | 198 | 09:40 | 12:40:00 | 3:00:00 | 3:15:50 | 1.0 |
103 | Abby | FCYC | 248 | 09:40 | 12:49:41 | 3:09:41 | 3:29:31 | 2.0 |
172 | Chazz | E55 | 172 | DNC | 4.0 | |||
207 | Ad Astra | E55 | 182 | DNC | 4.0 | |||
237 | Snakepit | E55 | 157 | DNC | 4.0 |
Silver 5 – JAM B Fleet – 07/27/25 at 09:40
Sail | Yacht Name | Club | Rate | Place | Points |
---|---|---|---|---|---|
66 | Luna | E55 | 198 | ||
103 | Abby | FCYC | 248 | ||
172 | Chazz | E55 | 172 | ||
207 | Ad Astra | E55 | 182 | ||
237 | Snakepit | E55 | 157 |
Silver 6 – JAM B Fleet – 08/03/25 at 09:40
Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
66 | Luna | E55 | 198 | 09:40 | 11:17:49 | 1:37:49 | 1:53:39 | 1.0 |
103 | Abby | FCYC | 248 | 09:40 | 11:29:01 | 1:49:01 | 2:08:51 | 2.0 |
172 | Chazz | E55 | 172 | DNC | 4.0 | |||
207 | Ad Astra | E55 | 182 | DNC | 4.0 | |||
237 | Snakepit | E55 | 157 | DNC | 4.0 |
Silver 8 – JAM B Fleet – 08/17/25 at 09:40
Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
66 | Luna | E55 | 198 | 09:40 | 11:48:50 | 2:08:50 | 2:24:40 | 1.0 |
103 | Abby | FCYC | 248 | DNC | 3.0 | |||
172 | Chazz | E55 | 172 | DNC | 3.0 | |||
207 | Ad Astra | E55 | 182 | DNC | 3.0 | |||
237 | Snakepit | E55 | 157 | DNC | 3.0 |
Silver 1 – PHRF Fleet – 5/25/2025 at 9:40
Start: PHRF, Finishes: Finish time, Time: 09:40, Distance: -1.6
Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
11555 | Breezin’ | FCYC | 66 | 09:40 | 11:36:24 | 1:56:24 | 1:58:10 | 1.0 |
283 | Three Sweets | LYC | 69 | 09:40 | 11:36:51 | 1:56:51 | 1:58:41 | 2.0 |
40769 | Geewiz 2 | FCYC | 138 | DNC | 4.0 | |||
789 | RUSH | FCYC | 51 | DNC | 4.0 | |||
40036 | Exodus | LYC | -15 | DNC | 4.0 | |||
32595 | Wileway | FCYC | 144 | DNC | 4.0 | |||
134 | Spaceman Spiff | LYC | 39 | DNC | 4.0 | |||
32819 | Ovation | FCYC | 114 | DNC | 4.0 | |||
USA 111 | Black Seal | LYC | 39 | DNC | 4.0 | |||
50751 | Spaceman Spiff | LYC | 6 | DNC | 4.0 |
Silver 2 – PHRF Fleet – 06/08/25 at 09:40
Start: PHRF, Finishes: Finish time, Time: 09:40, Distance: 0
Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
11555 | Breezin’ | FCYC | 66 | 09:40 | 11:48:14 | 2:08:14 | 2:08:14 | 1.0 |
40769 | Geewiz 2 | FCYC | 138 | 09:40 | 11:51:21 | 2:11:21 | 2:11:21 | 2.0 |
32595 | Wileway | FCYC | 144 | 09:40 | 11:54:49 | 2:14:49 | 2:14:49 | 3.0 |
283 | Three Sweets | LYC | 69 | DNC | 5.0 | |||
789 | RUSH | FCYC | 51 | DNC | 5.0 | |||
40036 | Exodus | LYC | -15 | DNC | 5.0 | |||
134 | Spaceman Spiff | LYC | 39 | DNC | 5.0 | |||
32819 | Ovation | FCYC | 114 | DNC | 5.0 | |||
USA 111 | Black Seal | LYC | 39 | DNC | 5.0 | |||
50751 | Spaceman Spiff | LYC | 6 | DNC | 5.0 |
Silver 3 – PHRF Fleet – 06/29/25 at 09:40
Start: PHRF, Finishes: Finish time, Time: 09:40, Distance: -4.18
Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
283 | Three Sweets | LYC | 69 | 09:40 | 11:15:14 | 1:35:14 | 1:40:02 | 1.0 |
40769 | Geewiz 2 | FCYC | 138 | 09:40 | 11:18:12 | 1:38:12 | 1:47:49 | 2.0 |
11555 | Breezin’ | FCYC | 66 | DNC | 4.0 | |||
789 | RUSH | FCYC | 51 | DNC | 4.0 | |||
40036 | Exodus | LYC | -15 | DNC | 4.0 | |||
32595 | Wileway | FCYC | 144 | DNC | 4.0 | |||
134 | Spaceman Spiff | LYC | 39 | DNC | 4.0 | |||
32819 | Ovation | FCYC | 114 | DNC | 4.0 | |||
USA 111 | Black Seal | LYC | 39 | DNC | 4.0 | |||
50751 | Spaceman Spiff | LYC | 6 | DNC | 4.0 |
Silver 4 – PHRF Fleet – 07/13/25 at 09:40
Start: PHRF, Finishes: Finish time, Time: 09:40, Distance: 0
Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
40036 | Exodus | LYC | -15 | 09:40 | 11:57:38 | 2:17:38 | 2:17:38 | 1.0 |
789 | RUSH | FCYC | 51 | 09:40 | 12:03:03 | 2:23:03 | 2:23:03 | 2.0 |
283 | Three Sweets | LYC | 69 | 09:40 | 12:25:17 | 2:45:17 | 2:45:17 | 3.0 |
11555 | Breezin’ | FCYC | 66 | DNC | 5.0 | |||
40769 | Geewiz 2 | FCYC | 138 | DNC | 5.0 | |||
32595 | Wileway | FCYC | 144 | DNC | 5.0 | |||
134 | Spaceman Spiff | LYC | 39 | DNC | 5.0 | |||
32819 | Ovation | FCYC | 114 | DNC | 5.0 | |||
USA 111 | Black Seal | LYC | 39 | DNC | 5.0 | |||
50751 | Spaceman Spiff | LYC | 6 | DNC | 5.0 |
Silver 5 – PHRF Fleet – 07/27/25 at 09:40
Start: PHRF, Finishes: Finish time, Time: 09:40, Distance: -1.6
Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
789 | RUSH | FCYC | 51 | 09:40 | 11:17:55 | 1:37:55 | 1:39:17 | 1.0 |
283 | Three Sweets | LYC | 69 | 09:40 | 11:20:49 | 1:40:49 | 1:42:39 | 2.0 |
40036 | Exodus | LYC | -15 | 09:40 | 11:23:43 | 1:43:43 | 1:43:19 | 3.0 |
11555 | Breezin’ | FCYC | 66 | 09:40 | 11:21:35 | 1:41:35 | 1:43:21 | 4.0 |
32595 | Wileway | FCYC | 144 | 09:40 | 11:20:37 | 1:40:37 | 1:44:27 | 5.0 |
40769 | Geewiz 2 | FCYC | 138 | 09:40 | 11:22:40 | 1:42:40 | 1:46:21 | 6.0 |
134 | Spaceman Spiff | LYC | 39 | DNC | 8.0 | |||
32819 | Ovation | FCYC | 114 | DNC | 8.0 | |||
USA 111 | Black Seal | LYC | 39 | DNC | 8.0 | |||
50751 | Spaceman Spiff | LYC | 6 | DNC | 8.0 |
Silver 6 – PHRF Fleet – 08/03/25 at 09:40
Start: PHRF, Finishes: Finish time, Time: 09:40, Distance: -4.8
Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
11555 | Breezin’ | FCYC | 66 | 09:40 | 11:10:34 | 1:30:34 | 1:35:51 | 1.0 |
40769 | Geewiz 2 | FCYC | 138 | 09:40 | 12:01:46 | 2:21:46 | 2:32:48 | 2.0 |
283 | Three Sweets | LYC | 69 | DNC | 4.0 | |||
789 | RUSH | FCYC | 51 | DNC | 4.0 | |||
40036 | Exodus | LYC | -15 | DNC | 4.0 | |||
32595 | Wileway | FCYC | 144 | DNC | 4.0 | |||
134 | Spaceman Spiff | LYC | 39 | DNC | 4.0 | |||
32819 | Ovation | FCYC | 114 | DNC | 4.0 | |||
USA 111 | Black Seal | LYC | 39 | DNC | 4.0 | |||
50751 | Spaceman Spiff | LYC | 6 | DNC | 4.0 |
Silver 8 – PHRF Fleet – 08/17/25 at 09:40
Start: PHRF, Finishes: Finish time, Time: 09:40, Distance: 0
Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
40769 | Geewiz 2 | FCYC | 138 | 09:40 | 11:25:19 | 1:45:19 | 1:45:19 | 1.0 |
11555 | Breezin’ | FCYC | 66 | 09:40 | 11:27:08 | 1:47:08 | 1:47:08 | 2.0 |
789 | RUSH | FCYC | 51 | 09:40 | 11:28:22 | 1:48:22 | 1:48:22 | 3.0 |
32595 | Wileway | FCYC | 144 | 09:40 | 11:30:10 | 1:50:10 | 1:50:10 | 4.0 |
283 | Three Sweets | LYC | 69 | 09:40 | 11:35:06 | 1:55:06 | 1:55:06 | 5.0 |
40036 | Exodus | LYC | -15 | 09:40 | 11:37:59 | 1:57:59 | 1:57:59 | 6.0 |
134 | Spaceman Spiff | LYC | 39 | DNC | 8.0 | |||
32819 | Ovation | FCYC | 114 | DNC | 8.0 | |||
USA 111 | Black Seal | LYC | 39 | DNC | 8.0 | |||
50751 | Spaceman Spiff | LYC | 6 | DNC | 8.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com