Gold 2025
Sunday GoldCYRA |
JAM A Fleet
Sailed: 7, Discards: 2, To count: 5, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Fleet | Yacht Name | Sail Number | Home Port | PHRF Rating JAM | Gold 1 | Gold 2 | Gold 3 | Gold 4 | Gold 5 | Gold 6 | Gold 7 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAM A | Lucy | 25624 | LYC | 78 | 1.0 | (5.0 DNC) | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 13.0 | 6.0 |
JAM A | En Passant | 85 | E55 | 141 | 2.0 | 1.0 | (4.0) | 1.0 | 1.0 | 2.0 | (3.0) | 14.0 | 7.0 |
JAM A | Erythron | 51150 | LYC | 89 | (5.0 DNC) | 2.0 | 2.0 | 3.0 | (4.0) | 4.0 DNC | 2.0 | 22.0 | 13.0 |
JAM A | Voyager | 4100 | LYC | 104 | 3.0 | 3.0 | 3.0 | (4.0) | 3.0 | (4.0 DNC) | 4.0 | 24.0 | 16.0 |
JAM A | KA-TET | 52398 | LYC | 75 | 5.0 DNC | 5.0 DNC | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 4.0 DNC | 6.0 DNC | 38.0 | 26.0 |
JAM B Fleet
Sailed: 7, Discards: 1, To count: 6, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Fleet | Yacht Name | Sail Number | Home Port | PHRF Rating JAM | Gold 1 | Gold 2 | Gold 3 | Gold 4 | Gold 5 | Gold 6 | Gold 7 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAM B | Luna | 66 | E55 | 198 | 2.0 | 1.0 | 0.0 NR | 1.0 | 1.0 | 1.0 | (3.0 DNC) | 9.0 | 6.0 |
JAM B | Abby | 103 | FCYC | 248 | 1.0 | 3.0 DNF | 0.0 NR | (4.0 DNC) | 3.0 DNF | 3.0 DNC | 1.0 | 15.0 | 11.0 |
JAM B | Chazz | 172 | E55 | 172 | (4.0 DNC) | 4.0 DNC | 0.0 NR | 2.0 | 4.0 DNC | 3.0 DNC | 3.0 DNC | 20.0 | 16.0 |
JAM B | Ad Astra | 207 | E55 | 182 | (4.0 DNC) | 4.0 DNC | 0.0 NR | 4.0 DNC | 4.0 DNC | 3.0 DNC | 3.0 DNC | 22.0 | 18.0 |
JAM B | Snakepit | 237 | E55 | 157 | (4.0 DNC) | 4.0 DNC | 0.0 NR | 4.0 DNC | 4.0 DNC | 3.0 DNC | 3.0 DNC | 22.0 | 18.0 |
PHRF Fleet
Sailed: 7, Discards: 2, To count: 5, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Fleet | Yacht Name | Sail Number | Home Port | PHRF Rating JAM | Gold 1 | Gold 2 | Gold 3 | Gold 4 | Gold 5 | Gold 6 | Gold 7 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHRF | Breezin’ | 11555 | FCYC | 66 | 1.0 | 1.0 | 1.0 | 3.0 | (5.0) | 2.0 | (4.0) | 17.0 | 8.0 |
PHRF | Three Sweets | 283 | LYC | 69 | 2.0 | 2.0 | (4.0) | (4.0) | 2.0 | 1.0 | 2.0 | 17.0 | 9.0 |
PHRF | RUSH | 789 | FCYC | 51 | 5.0 DNC | 4.0 | 3.0 | (6.0) | 1.0 | (6.0 DNC) | 1.0 | 26.0 | 14.0 |
PHRF | Exodus | 40036 | LYC | -15 | 5.0 DNC | 5.0 | 2.0 | 1.0 | (6.0) | (6.0 DNC) | 3.0 | 28.0 | 16.0 |
PHRF | Wileway | 32595 | FCYC | 144 | 4.0 DNF | 3.0 | (6.0) | 2.0 | 4.0 | 3.0 | (7.0 DNC) | 29.0 | 16.0 |
PHRF | Geewiz 2 | 40769 | FCYC | 138 | (5.0 DNC) | (7.0 DNC) | 5.0 | 5.0 | 3.0 | 4.0 | 5.0 | 34.0 | 22.0 |
PHRF | Black Seal | USA 111 | LYC | 39 | 5.0 DNC | 7.0 DNC | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 6.0 DNC | 7.0 DNC | 49.0 | 33.0 |
PHRF | Spaceman Spiff | 134 | LYC | 39 | 5.0 DNC | 7.0 DNC | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 6.0 DNC | 7.0 DNC | 49.0 | 33.0 |
PHRF | Spaceman Spiff | 50751 | LYC | 6 | 5.0 DNC | 7.0 DNC | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 6.0 DNC | 7.0 DNC | 49.0 | 33.0 |
PHRF | Ovation | 32819 | FCYC | 114 | 5.0 DNC | 7.0 DNC | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 6.0 DNC | 7.0 DNC | 49.0 | 33.0 |
Gold 1 – JAM A Fleet – 06/01/2025 at 09:35
Start: JAM A, Finishes: Finish time, Time: 09:40, Distance: 8.8
Fleet | Yacht Name | Sail Number | Home Port | PHRF Rating JAM | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
JAM A | Lucy | 25624 | LYC | 78 | 09:40 | 11:01:58 | 1:21:58 | 1:10:32 | 1.0 |
JAM A | En Passant | 85 | E55 | 141 | 09:40 | 11:12:34 | 1:32:34 | 1:11:53 | 2.0 |
JAM A | Voyager | 4100 | LYC | 104 | 09:40 | 11:09:43 | 1:29:43 | 1:14:28 | 3.0 |
JAM A | Erythron | 51150 | LYC | 89 | DNC | 5.0 | |||
JAM A | KA-TET | 52398 | LYC | 75 | DNC | 5.0 |
Gold 2 – JAM A Fleet – 06/15/2025 at 09:35
Start: JAM A, Finishes: Finish time, Time: 09:40, Distance: 7.2
Fleet | Yacht Name | Sail Number | Home Port | PHRF Rating JAM | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
JAM A | En Passant | 85 | E55 | 141 | 09:40 | 11:05:10 | 1:25:10 | 1:08:15 | 1.0 |
JAM A | Erythron | 51150 | LYC | 89 | 09:40 | 10:59:30 | 1:19:30 | 1:08:49 | 2.0 |
JAM A | Voyager | 4100 | LYC | 104 | 09:40 | 11:02:31 | 1:22:31 | 1:10:02 | 3.0 |
JAM A | Lucy | 25624 | LYC | 78 | DNC | 5.0 | |||
JAM A | KA-TET | 52398 | LYC | 75 | DNC | 5.0 |
Gold 3 – JAM A Fleet – 06/22/2025 at 09:35
Start: JAM A, Finishes: Finish time, Time: 09:40, Distance: 8.8
Fleet | Yacht Name | Sail Number | Home Port | PHRF Rating JAM | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
JAM A | Lucy | 25624 | LYC | 78 | 09:40 | 11:32:01 | 1:52:01 | 1:40:35 | 1.0 |
JAM A | Erythron | 51150 | LYC | 89 | 09:40 | 11:35:58 | 1:55:58 | 1:42:55 | 2.0 |
JAM A | Voyager | 4100 | LYC | 104 | 09:40 | 11:51:35 | 2:11:35 | 1:56:20 | 3.0 |
JAM A | En Passant | 85 | E55 | 141 | 09:40 | 12:10:04 | 2:30:04 | 2:09:23 | 4.0 |
JAM A | KA-TET | 52398 | LYC | 75 | DNC | 6.0 |
Gold 4 – JAM A Fleet – 07/06/2025 at 09:35
Start: JAM A, Finishes: Finish time, Time: 09:40, Distance: 7.2
Fleet | Yacht Name | Sail Number | Home Port | PHRF Rating JAM | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
JAM A | En Passant | 85 | E55 | 141 | 09:40 | 11:14:30 | 1:34:30 | 1:17:35 | 1.0 |
JAM A | Lucy | 25624 | LYC | 78 | 09:40 | 11:08:46 | 1:28:46 | 1:19:24 | 2.0 |
JAM A | Erythron | 51150 | LYC | 89 | 09:40 | 11:11:14 | 1:31:14 | 1:20:33 | 3.0 |
JAM A | Voyager | 4100 | LYC | 104 | 09:40 | 11:17:42 | 1:37:42 | 1:25:13 | 4.0 |
JAM A | KA-TET | 52398 | LYC | 75 | DNC | 6.0 |
Gold 5 – JAM A Fleet – 08/24/2025 at 09:35
Start: JAM A, Finishes: Finish time, Time: 09:40, Distance: 7.2
Fleet | Yacht Name | Sail Number | Home Port | PHRF Rating JAM | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
JAM A | En Passant | 85 | E55 | 141 | 09:40 | 11:00:26 | 1:20:26 | 1:03:31 | 1.0 |
JAM A | Lucy | 25624 | LYC | 78 | 09:40 | 10:55:45 | 1:15:45 | 1:06:23 | 2.0 |
JAM A | Voyager | 4100 | LYC | 104 | 09:40 | 10:59:44 | 1:19:44 | 1:07:15 | 3.0 |
JAM A | Erythron | 51150 | LYC | 89 | 09:40 | 10:58:43 | 1:18:43 | 1:08:02 | 4.0 |
JAM A | KA-TET | 52398 | LYC | 75 | DNC | 6.0 |
Gold 6 – JAM A Fleet – 09/07/2025 at 09:35
Start: JAM A, Finishes: Finish time, Time: 09:40, Distance: 7.2
Fleet | Yacht Name | Sail Number | Home Port | PHRF Rating JAM | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
JAM A | Lucy | 25624 | LYC | 78 | 09:40 | 10:45:27 | 1:05:27 | 0:56:05 | 1.0 |
JAM A | En Passant | 85 | E55 | 141 | 09:40 | 10:53:28 | 1:13:28 | 0:56:33 | 2.0 |
JAM A | Erythron | 51150 | LYC | 89 | DNC | 4.0 | |||
JAM A | Voyager | 4100 | LYC | 104 | DNC | 4.0 | |||
JAM A | KA-TET | 52398 | LYC | 75 | DNC | 4.0 |
Gold 7 – JAM A Fleet – 09/14/2025 at 09:35
Start: JAM A, Finishes: Finish time, Time: 09:55, Distance: 4.00
Fleet | Yacht Name | Sail Number | Home Port | PHRF Rating JAM | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
JAM A | Lucy | 25624 | LYC | 78 | 09:55 | 11:00:48 | 1:05:48 | 1:00:36 | 1.0 |
JAM A | Erythron | 51150 | LYC | 89 | 09:55 | 11:01:41 | 1:06:41 | 1:00:45 | 2.0 |
JAM A | En Passant | 85 | E55 | 141 | 09:55 | 11:05:57 | 1:10:57 | 1:01:33 | 3.0 |
JAM A | Voyager | 4100 | LYC | 104 | 09:55 | 11:10:45 | 1:15:45 | 1:08:49 | 4.0 |
JAM A | KA-TET | 52398 | LYC | 75 | DNC | 6.0 |
Gold 1 – JAM B Fleet – 06/01/2025 at 09:35
Start: JAM B, Finishes: Finish time, Time: 09:35, Distance: 8.8
Fleet | Yacht Name | Sail Number | Home Port | PHRF Rating JAM | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
JAM B | Abby | 103 | FCYC | 248 | 09:35 | 11:33:33 | 1:58:33 | 1:22:11 | 1.0 |
JAM B | Luna | 66 | E55 | 198 | 09:35 | 11:30:22 | 1:55:22 | 1:26:20 | 2.0 |
JAM B | Chazz | 172 | E55 | 172 | DNC | 4.0 | |||
JAM B | Ad Astra | 207 | E55 | 182 | DNC | 4.0 | |||
JAM B | Snakepit | 237 | E55 | 157 | DNC | 4.0 |
Gold 2 – JAM B Fleet – 06/15/2025 at 09:35
Start: JAM B, Finishes: Finish time, Time: 09:35, Distance: 7.2
Fleet | Yacht Name | Sail Number | Home Port | PHRF Rating JAM | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
JAM B | Luna | 66 | E55 | 198 | 09:35 | 11:32:14 | 1:57:14 | 1:33:28 | 1.0 |
JAM B | Abby | 103 | FCYC | 248 | DNF | 3.0 | |||
JAM B | Chazz | 172 | E55 | 172 | DNC | 4.0 | |||
JAM B | Ad Astra | 207 | E55 | 182 | DNC | 4.0 | |||
JAM B | Snakepit | 237 | E55 | 157 | DNC | 4.0 |
Gold 3 – JAM B Fleet – 06/22/2025 at 09:35
Start: JAM B, Finishes: Finish time, Time: 09:35, Distance: 8.8
Fleet | Yacht Name | Sail Number | Home Port | PHRF Rating JAM | Place | Points |
---|---|---|---|---|---|---|
JAM B | Luna | 66 | E55 | 198 | NR | 0.0 |
JAM B | Abby | 103 | FCYC | 248 | NR | 0.0 |
JAM B | Chazz | 172 | E55 | 172 | NR | 0.0 |
JAM B | Ad Astra | 207 | E55 | 182 | NR | 0.0 |
JAM B | Snakepit | 237 | E55 | 157 | NR | 0.0 |
Gold 4 – JAM B Fleet – 07/06/2025 at 09:35
Start: JAM B, Finishes: Finish time, Time: 09:35, Distance: 7.2
Fleet | Yacht Name | Sail Number | Home Port | PHRF Rating JAM | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
JAM B | Luna | 66 | E55 | 198 | 09:35 | 11:29:02 | 1:54:02 | 1:30:16 | 1.0 |
JAM B | Chazz | 172 | E55 | 172 | 09:35 | 11:26:25 | 1:51:25 | 1:30:47 | 2.0 |
JAM B | Abby | 103 | FCYC | 248 | DNC | 4.0 | |||
JAM B | Ad Astra | 207 | E55 | 182 | DNC | 4.0 | |||
JAM B | Snakepit | 237 | E55 | 157 | DNC | 4.0 |
Gold 5 – JAM B Fleet – 08/24/2025 at 09:35
Start: JAM B, Finishes: Finish time, Time: 09:35, Distance: 7.2
Fleet | Yacht Name | Sail Number | Home Port | PHRF Rating JAM | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
JAM B | Luna | 66 | E55 | 198 | 09:35 | 11:22:14 | 1:47:14 | 1:23:28 | 1.0 |
JAM B | Abby | 103 | FCYC | 248 | DNF | 3.0 | |||
JAM B | Chazz | 172 | E55 | 172 | DNC | 4.0 | |||
JAM B | Ad Astra | 207 | E55 | 182 | DNC | 4.0 | |||
JAM B | Snakepit | 237 | E55 | 157 | DNC | 4.0 |
Gold 6 – JAM B Fleet – 09/07/2025 at 09:35
Start: JAM B, Finishes: Finish time, Time: 09:35, Distance: 7.2
Fleet | Yacht Name | Sail Number | Home Port | PHRF Rating JAM | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
JAM B | Luna | 66 | E55 | 198 | 09:35 | 11:13:40 | 1:38:40 | 1:14:54 | 1.0 |
JAM B | Abby | 103 | FCYC | 248 | DNC | 3.0 | |||
JAM B | Chazz | 172 | E55 | 172 | DNC | 3.0 | |||
JAM B | Ad Astra | 207 | E55 | 182 | DNC | 3.0 | |||
JAM B | Snakepit | 237 | E55 | 157 | DNC | 3.0 |
Gold 7 – JAM B Fleet – 09/14/2025 at 09:35
Start: JAM B, Finishes: Finish time, Time: 09:50, Distance: 4.00
Fleet | Yacht Name | Sail Number | Home Port | PHRF Rating JAM | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
JAM B | Abby | 103 | FCYC | 248 | 09:50 | 11:33:24 | 1:43:24 | 1:26:52 | 1.0 |
JAM B | Luna | 66 | E55 | 198 | DNC | 3.0 | |||
JAM B | Chazz | 172 | E55 | 172 | DNC | 3.0 | |||
JAM B | Ad Astra | 207 | E55 | 182 | DNC | 3.0 | |||
JAM B | Snakepit | 237 | E55 | 157 | DNC | 3.0 |
Gold 1 – PHRF Fleet – 06/01/2025 at 09:35
Start: PHRF, Finishes: Finish time, Time: 09:45, Distance: 8.8
Fleet | Yacht Name | Sail Number | Home Port | PHRF Rating JAM | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
PHRF | Breezin’ | 11555 | FCYC | 66 | 09:45 | 11:05:00 | 1:20:00 | 1:10:19 | 1.0 |
PHRF | Three Sweets | 283 | LYC | 69 | 09:45 | 11:09:22 | 1:24:22 | 1:14:15 | 2.0 |
PHRF | Wileway | 32595 | FCYC | 144 | DNF | 4.0 | |||
PHRF | RUSH | 789 | FCYC | 51 | DNC | 5.0 | |||
PHRF | Exodus | 40036 | LYC | -15 | DNC | 5.0 | |||
PHRF | Geewiz 2 | 40769 | FCYC | 138 | DNC | 5.0 | |||
PHRF | Black Seal | USA 111 | LYC | 39 | DNC | 5.0 | |||
PHRF | Spaceman Spiff | 134 | LYC | 39 | DNC | 5.0 | |||
PHRF | Spaceman Spiff | 50751 | LYC | 6 | DNC | 5.0 | |||
PHRF | Ovation | 32819 | FCYC | 114 | DNC | 5.0 |
Gold 2 – PHRF Fleet – 06/15/2025 at 09:35
Start: PHRF, Finishes: Finish time, Time: 09:45, Distance: 7.2
Fleet | Yacht Name | Sail Number | Home Port | PHRF Rating JAM | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
PHRF | Breezin’ | 11555 | FCYC | 66 | 09:45 | 10:55:31 | 1:10:31 | 1:02:36 | 1.0 |
PHRF | Three Sweets | 283 | LYC | 69 | 09:45 | 10:57:50 | 1:12:50 | 1:04:33 | 2.0 |
PHRF | Wileway | 32595 | FCYC | 144 | 09:45 | 11:07:05 | 1:22:05 | 1:04:48 | 3.0 |
PHRF | RUSH | 789 | FCYC | 51 | 09:45 | 10:58:12 | 1:13:12 | 1:07:05 | 4.0 |
PHRF | Exodus | 40036 | LYC | -15 | 09:45 | 10:57:31 | 1:12:31 | 1:14:19 | 5.0 |
PHRF | Geewiz 2 | 40769 | FCYC | 138 | DNC | 7.0 | |||
PHRF | Black Seal | USA 111 | LYC | 39 | DNC | 7.0 | |||
PHRF | Spaceman Spiff | 134 | LYC | 39 | DNC | 7.0 | |||
PHRF | Spaceman Spiff | 50751 | LYC | 6 | DNC | 7.0 | |||
PHRF | Ovation | 32819 | FCYC | 114 | DNC | 7.0 |
Gold 3 – PHRF Fleet – 06/22/2025 at 09:35
Start: PHRF, Finishes: Finish time, Time: 09:45, Distance: 8.8
Fleet | Yacht Name | Sail Number | Home Port | PHRF Rating JAM | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
PHRF | Breezin’ | 11555 | FCYC | 66 | 09:45 | 11:26:19 | 1:41:19 | 1:31:38 | 1.0 |
PHRF | Exodus | 40036 | LYC | -15 | 09:45 | 11:15:54 | 1:30:54 | 1:33:06 | 2.0 |
PHRF | RUSH | 789 | FCYC | 51 | 09:45 | 11:28:36 | 1:43:36 | 1:36:07 | 3.0 |
PHRF | Three Sweets | 283 | LYC | 69 | 09:45 | 11:37:48 | 1:52:48 | 1:42:41 | 4.0 |
PHRF | Geewiz 2 | 40769 | FCYC | 138 | 09:45 | 12:08:41 | 2:23:41 | 2:03:27 | 5.0 |
PHRF | Wileway | 32595 | FCYC | 144 | 09:45 | 12:11:35 | 2:26:35 | 2:05:28 | 6.0 |
PHRF | Black Seal | USA 111 | LYC | 39 | DNC | 8.0 | |||
PHRF | Spaceman Spiff | 134 | LYC | 39 | DNC | 8.0 | |||
PHRF | Spaceman Spiff | 50751 | LYC | 6 | DNC | 8.0 | |||
PHRF | Ovation | 32819 | FCYC | 114 | DNC | 8.0 |
Gold 4 – PHRF Fleet – 07/06/2025 at 09:35
Start: PHRF, Finishes: Finish time, Time: 09:45, Distance: 7.2
Fleet | Yacht Name | Sail Number | Home Port | PHRF Rating JAM | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
PHRF | Exodus | 40036 | LYC | -15 | 09:45 | 10:56:28 | 1:11:28 | 1:13:16 | 1.0 |
PHRF | Wileway | 32595 | FCYC | 144 | 09:45 | 11:18:04 | 1:33:04 | 1:15:47 | 2.0 |
PHRF | Breezin’ | 11555 | FCYC | 66 | 09:45 | 11:09:01 | 1:24:01 | 1:16:06 | 3.0 |
PHRF | Three Sweets | 283 | LYC | 69 | 09:45 | 11:09:59 | 1:24:59 | 1:16:42 | 4.0 |
PHRF | Geewiz 2 | 40769 | FCYC | 138 | 09:45 | 11:19:10 | 1:34:10 | 1:17:36 | 5.0 |
PHRF | RUSH | 789 | FCYC | 51 | 09:45 | 11:11:44 | 1:26:44 | 1:20:37 | 6.0 |
PHRF | Black Seal | USA 111 | LYC | 39 | DNC | 8.0 | |||
PHRF | Spaceman Spiff | 134 | LYC | 39 | DNC | 8.0 | |||
PHRF | Spaceman Spiff | 50751 | LYC | 6 | DNC | 8.0 | |||
PHRF | Ovation | 32819 | FCYC | 114 | DNC | 8.0 |
Gold 5 – PHRF Fleet – 08/24/2025 at 09:35
Start: PHRF, Finishes: Finish time, Time: 09:45, Distance: 7.2
Fleet | Yacht Name | Sail Number | Home Port | PHRF Rating JAM | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
PHRF | RUSH | 789 | FCYC | 51 | 09:45 | 10:57:21 | 1:12:21 | 1:06:14 | 1.0 |
PHRF | Three Sweets | 283 | LYC | 69 | 09:45 | 10:59:38 | 1:14:38 | 1:06:21 | 2.0 |
PHRF | Geewiz 2 | 40769 | FCYC | 138 | 09:45 | 11:08:24 | 1:23:24 | 1:06:50 | 3.0 |
PHRF | Wileway | 32595 | FCYC | 144 | 09:45 | 11:09:25 | 1:24:25 | 1:07:08 | 4.0 |
PHRF | Breezin’ | 11555 | FCYC | 66 | 09:45 | 11:01:09 | 1:16:09 | 1:08:14 | 5.0 |
PHRF | Exodus | 40036 | LYC | -15 | 09:45 | 10:52:02 | 1:07:02 | 1:08:50 | 6.0 |
PHRF | Black Seal | USA 111 | LYC | 39 | DNC | 8.0 | |||
PHRF | Spaceman Spiff | 134 | LYC | 39 | DNC | 8.0 | |||
PHRF | Spaceman Spiff | 50751 | LYC | 6 | DNC | 8.0 | |||
PHRF | Ovation | 32819 | FCYC | 114 | DNC | 8.0 |
Gold 6 – PHRF Fleet – 09/07/2025 at 09:35
Start: PHRF, Finishes: Finish time, Time: 09:45, Distance: 7.2
Fleet | Yacht Name | Sail Number | Home Port | PHRF Rating JAM | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
PHRF | Three Sweets | 283 | LYC | 69 | 09:45 | 10:49:06 | 1:04:06 | 0:55:49 | 1.0 |
PHRF | Breezin’ | 11555 | FCYC | 66 | 09:45 | 10:50:37 | 1:05:37 | 0:57:42 | 2.0 |
PHRF | Wileway | 32595 | FCYC | 144 | 09:45 | 11:01:57 | 1:16:57 | 0:59:40 | 3.0 |
PHRF | Geewiz 2 | 40769 | FCYC | 138 | 09:45 | 11:02:15 | 1:17:15 | 1:00:41 | 4.0 |
PHRF | RUSH | 789 | FCYC | 51 | DNC | 6.0 | |||
PHRF | Exodus | 40036 | LYC | -15 | DNC | 6.0 | |||
PHRF | Black Seal | USA 111 | LYC | 39 | DNC | 6.0 | |||
PHRF | Spaceman Spiff | 134 | LYC | 39 | DNC | 6.0 | |||
PHRF | Spaceman Spiff | 50751 | LYC | 6 | DNC | 6.0 | |||
PHRF | Ovation | 32819 | FCYC | 114 | DNC | 6.0 |
Gold 7 – PHRF Fleet – 09/14/2025 at 09:35
Start: PHRF, Finishes: Finish time, Time: 10:00, Distance: 4.00
Fleet | Yacht Name | Sail Number | Home Port | PHRF Rating JAM | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
PHRF | RUSH | 789 | FCYC | 51 | 10:00 | 11:00:19 | 1:00:19 | 0:56:55 | 1.0 |
PHRF | Three Sweets | 283 | LYC | 69 | 10:00 | 11:03:02 | 1:03:02 | 0:58:26 | 2.0 |
PHRF | Exodus | 40036 | LYC | -15 | 10:00 | 10:58:53 | 0:58:53 | 0:59:53 | 3.0 |
PHRF | Breezin’ | 11555 | FCYC | 66 | 10:00 | 11:07:53 | 1:07:53 | 1:03:29 | 4.0 |
PHRF | Geewiz 2 | 40769 | FCYC | 138 | 10:00 | 11:14:49 | 1:14:49 | 1:05:37 | 5.0 |
PHRF | Wileway | 32595 | FCYC | 144 | DNC | 7.0 | |||
PHRF | Black Seal | USA 111 | LYC | 39 | DNC | 7.0 | |||
PHRF | Spaceman Spiff | 134 | LYC | 39 | DNC | 7.0 | |||
PHRF | Spaceman Spiff | 50751 | LYC | 6 | DNC | 7.0 | |||
PHRF | Ovation | 32819 | FCYC | 114 | DNC | 7.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com