Spring 2025
Wednesday Spring
JAM A Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Sail | Yacht Name | Club | Rate | Spring1 | Spring2 | Spring3 | Spring4 | Spring5 | Spring6 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
25624 | Lucy | LYC | 87 | 1.0 | 1.0 | 1.0 | (5.0 DNS) | 2.0 | 1.0 | 11.0 | 6.0 |
85 | En Passant | E55 | 141 | (4.0 DNF) | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 13.0 | 9.0 |
51150 | Erythron | LYC | 89 | (5.0 DNC) | 3.0 | 3.0 | 5.0 DNS | 4.0 | 2.0 | 22.0 | 17.0 |
142 | Cookie Monster | LYC | 79 | 2.0 | 4.0 | (5.0 DNC) | 5.0 DNS | 3.0 | 4.0 | 23.0 | 18.0 |
52398 | KA-TET | LYC | 70 | 5.0 DNC | (6.0 DNC) | 5.0 DNC | 3.0 DNC | 6.0 DNC | 6.0 DNC | 31.0 | 25.0 |
60121 | Susan Ann | FCYC | 100 | 5.0 DNC | (6.0 DNC) | 5.0 DNC | 3.0 DNC | 6.0 DNC | 6.0 DNC | 31.0 | 25.0 |
JAM B Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRF, Entries: 11, Scoring system: Appendix A
Sail | Yacht Name | Club | Rate | Spring1 | Spring2 | Spring3 | Spring4 | Spring5 | Spring6 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
72 | Tigger | FCYC | 156 | 0.0 NR | 2.0 | 1.0 | 1.0 | 2.0 | (4.0) | 10.0 | 6.0 |
106 | Knot J | FCYC | 206 | 0.0 NR | 1.0 | 3.5 | 2.0 | (4.0) | 1.0 | 11.5 | 7.5 |
335 | Nick’s Trick | E55 | 164 | 0.0 NR | 5.0 | 3.5 | 4.0 | 1.0 | (6.0) | 19.5 | 13.5 |
122 | Luna Sea | FCYC | 155 | 0.0 NR | 6.0 | (9.0 DNC) | 3.0 | 3.0 | 3.0 | 24.0 | 15.0 |
380 | No Manns Land | LYC | 145 | 0.0 NR | (7.0) | 2.0 | 6.0 DNC | 7.0 | 2.0 | 24.0 | 17.0 |
103 | Abby | FCYC | 248 | 0.0 NR | 4.0 | 8.0 DNF | 6.0 DNC | 5.0 | (10.0 DNF) | 33.0 | 23.0 |
66 | Luna | E55 | 198 | 0.0 NR | 3.0 | 8.0 DNF | 6.0 DNC | 8.0 | (10.0 DNF) | 35.0 | 25.0 |
1368 | Beau Noir | E55 | 262 | 0.0 NR | (9.0 DNC) | 9.0 DNC | 6.0 DNC | 6.0 | 5.0 | 35.0 | 26.0 |
207 | Ad Astra | E55 | 182 | 0.0 NR | 9.0 DNC | 5.0 | 6.0 DNC | 10.0 DNC | (11.0 DNC) | 41.0 | 30.0 |
237 | Snakepit | E55 | 157 | 0.0 NR | 9.0 DNC | 9.0 DNC | 6.0 DNC | (10.0 DNC) | 10.0 DNF | 44.0 | 34.0 |
44 | Longshot | FCYC | 180 | 0.0 NR | 9.0 DNC | 9.0 DNC | 6.0 DNC | 10.0 DNC | (11.0 DNC) | 45.0 | 34.0 |
PHRF Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Sail | Yacht Name | Club | Rate | Spring1 | Spring2 | Spring3 | Spring4 | Spring5 | Spring6 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
11555 | Breezin’ | FCYC | 66 | 1.0 | 1.0 | (4.0) | 4.0 | 3.0 | 3.0 | 16.0 | 12.0 |
USA 111 | Black Seal | LYC | 39 | 3.0 DNC | 6.0 DNC | (9.0 DNC) | 2.0 | 1.0 | 1.0 | 22.0 | 13.0 |
40036 | Exodus | LYC | -15 | 3.0 DNC | 6.0 DNC | 1.0 | 1.0 | (8.0 DNC) | 2.0 | 21.0 | 13.0 |
789 | RUSH | FCYC | 51 | 3.0 DNC | (6.0 DNC) | 3.0 | 3.0 | 4.0 | 5.0 | 24.0 | 18.0 |
283 | Three Sweets | LYC | 69 | 3.0 DNC | 2.0 | 6.0 | 5.0 | 5.0 | (9.0 DNF) | 30.0 | 21.0 |
40769 | Geewiz 2 | FCYC | 138 | 3.0 DNC | 3.0 | 5.0 | (6.0) | 6.0 | 4.0 | 27.0 | 21.0 |
32595 | Wileway | FCYC | 144 | 3.0 DNC | 4.0 | 2.0 | 8.0 DNS | 8.0 DNC | (9.0 DNF) | 34.0 | 25.0 |
134 | Spaceman Spiff | LYC | 39 | 3.0 DNC | 6.0 DNC | 9.0 DNC | 8.0 DNC | 2.0 | (10.0 DNC) | 38.0 | 28.0 |
32819 | Ovation | FCYC | 114 | 3.0 DNC | 6.0 DNC | 7.0 | 8.0 DNC | 8.0 DNC | (9.0 DNF) | 41.0 | 32.0 |
50751 | Spaceman Spiff | LYC | 6 | 3.0 DNC | 6.0 DNC | 9.0 DNC | 8.0 DNC | 8.0 DNC | (10.0 DNC) | 44.0 | 34.0 |
Spring1 – JAM A Fleet – 05/28/2025
Start: JAM A, Finishes: Finish time, Time: 18:40, Distance: 3.42, Course: A2, Wind dir: N, Ave wind: 5
Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
25624 | Lucy | LYC | 87 | 18:40 | 20:33:03 | 1:53:03 | 1:48:05 | 1.0 |
142 | Cookie Monster | LYC | 79 | 18:40 | 20:45:06 | 2:05:06 | 2:00:36 | 2.0 |
85 | En Passant | E55 | 141 | 18:40 | DNF | 4.0 | ||
51150 | Erythron | LYC | 89 | DNC | 5.0 | |||
52398 | KA-TET | LYC | 70 | DNC | 5.0 | |||
60121 | Susan Ann | FCYC | 100 | DNC | 5.0 |
Spring2 – JAM A Fleet – 06/04/25
Start: JAM A, Finishes: Finish time, Time: 18:40, Distance: 7.2, Course: 5, Wind dir: SSW, Ave wind: 8
Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
25624 | Lucy | LYC | 87 | 18:40 | 19:57:43 | 1:17:43 | 1:07:17 | 1.0 |
85 | En Passant | E55 | 141 | 18:40 | 20:04:19 | 1:24:19 | 1:07:24 | 2.0 |
51150 | Erythron | LYC | 89 | 18:40 | 20:02:12 | 1:22:12 | 1:11:31 | 3.0 |
142 | Cookie Monster | LYC | 79 | 18:40 | 20:04:09 | 1:24:09 | 1:14:40 | 4.0 |
52398 | KA-TET | LYC | 70 | DNC | 6.0 | |||
60121 | Susan Ann | FCYC | 100 | DNC | 6.0 |
Spring3 – JAM A Fleet – 06/11/25
Start: JAM A, Finishes: Finish time, Time: 18:40, Distance: 7.2, Course: 2, Wind dir: SW, Ave wind: 10
Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
25624 | Lucy | LYC | 87 | 18:40 | 19:58:28 | 1:18:28 | 1:08:02 | 1.0 |
85 | En Passant | E55 | 141 | 18:40 | 20:08:31 | 1:28:31 | 1:11:36 | 2.0 |
51150 | Erythron | LYC | 89 | 18:40 | 20:04:07 | 1:24:07 | 1:13:26 | 3.0 |
142 | Cookie Monster | LYC | 79 | DNC | 5.0 | |||
52398 | KA-TET | LYC | 70 | DNC | 5.0 | |||
60121 | Susan Ann | FCYC | 100 | DNC | 5.0 |
Spring4 – JAM A Fleet – 06/18/25
Start: JAM A, Finishes: Finish time, Time: 18:40, Distance: 4, Course: 1, Wind dir: SE, Ave wind: 3
Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
85 | En Passant | E55 | 141 | 18:40 | 20:23:55 | 1:43:55 | 1:34:31 | 1.0 |
52398 | KA-TET | LYC | 70 | DNC | 3.0 | |||
60121 | Susan Ann | FCYC | 100 | DNC | 3.0 | |||
25624 | Lucy | LYC | 87 | DNS | 5.0 | |||
51150 | Erythron | LYC | 89 | DNS | 5.0 | |||
142 | Cookie Monster | LYC | 79 | DNS | 5.0 |
Spring5 – JAM A Fleet – 06/25/25
Start: JAM A, Finishes: Finish time, Time: 18:40, Distance: 4, Course: 1, Wind dir: NE, Ave wind: 8
Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
85 | En Passant | E55 | 141 | 18:40 | 19:49:27 | 1:09:27 | 1:00:03 | 1.0 |
25624 | Lucy | LYC | 87 | 18:40 | 19:46:01 | 1:06:01 | 1:00:13 | 2.0 |
142 | Cookie Monster | LYC | 79 | 18:40 | 19:46:24 | 1:06:24 | 1:01:08 | 3.0 |
51150 | Erythron | LYC | 89 | 18:40 | 19:49:44 | 1:09:44 | 1:03:48 | 4.0 |
52398 | KA-TET | LYC | 70 | DNC | 6.0 | |||
60121 | Susan Ann | FCYC | 100 | DNC | 6.0 |
Spring6 – JAM A Fleet – 07/02/25
Start: JAM A, Finishes: Finish time, Time: 18:40, Distance: 1.54
Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
25624 | Lucy | LYC | 87 | 18:40 | 19:10:22 | 0:30:22 | 0:28:08 | 1.0 |
51150 | Erythron | LYC | 89 | 18:40 | 19:22:08 | 0:42:08 | 0:39:51 | 2.0 |
85 | En Passant | E55 | 141 | 18:40 | 19:25:29 | 0:45:29 | 0:41:52 | 3.0 |
142 | Cookie Monster | LYC | 79 | 18:40 | 19:48:06 | 1:08:06 | 1:06:04 | 4.0 |
52398 | KA-TET | LYC | 70 | DNC | 6.0 | |||
60121 | Susan Ann | FCYC | 100 | DNC | 6.0 |
Spring1 – JAM B Fleet – 05/28/2025
Start: JAM B, Finishes: Finish time, Time: 18:35, Distance: 3.42, Course: A2, Wind dir: N, Ave wind: 5
Sail | Yacht Name | Club | Rate | Place | Points |
---|---|---|---|---|---|
72 | Tigger | FCYC | 156 | NR | 0.0 |
106 | Knot J | FCYC | 206 | NR | 0.0 |
335 | Nick’s Trick | E55 | 164 | NR | 0.0 |
122 | Luna Sea | FCYC | 155 | NR | 0.0 |
380 | No Manns Land | LYC | 145 | NR | 0.0 |
103 | Abby | FCYC | 248 | NR | 0.0 |
66 | Luna | E55 | 198 | NR | 0.0 |
1368 | Beau Noir | E55 | 262 | NR | 0.0 |
207 | Ad Astra | E55 | 182 | NR | 0.0 |
237 | Snakepit | E55 | 157 | NR | 0.0 |
44 | Longshot | FCYC | 180 | NR | 0.0 |
Spring2 – JAM B Fleet – 06/04/25
Start: JAM B, Finishes: Finish time, Time: 18:35, Distance: 7.2, Course: 5, Wind dir: SSW, Ave wind: 8
Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
106 | Knot J | FCYC | 206 | 18:35 | 20:17:20 | 1:42:20 | 1:17:37 | 1.0 |
72 | Tigger | FCYC | 156 | 18:35 | 20:13:36 | 1:38:36 | 1:19:53 | 2.0 |
66 | Luna | E55 | 198 | 18:35 | 20:21:51 | 1:46:51 | 1:23:05 | 3.0 |
103 | Abby | FCYC | 248 | 18:35 | 20:28:10 | 1:53:10 | 1:23:24 | 4.0 |
335 | Nick’s Trick | E55 | 164 | 18:35 | 20:21:15 | 1:46:15 | 1:26:34 | 5.0 |
122 | Luna Sea | FCYC | 155 | 18:35 | 20:21:30 | 1:46:30 | 1:27:54 | 6.0 |
380 | No Manns Land | LYC | 145 | 18:35 | 20:20:25 | 1:45:25 | 1:28:01 | 7.0 |
1368 | Beau Noir | E55 | 262 | DNC | 9.0 | |||
207 | Ad Astra | E55 | 182 | DNC | 9.0 | |||
237 | Snakepit | E55 | 157 | DNC | 9.0 | |||
44 | Longshot | FCYC | 180 | DNC | 9.0 |
Spring3 – JAM B Fleet – 06/11/25
Start: JAM B, Finishes: Finish time, Time: 18:35, Distance: 7.2, Course: 2, Wind dir: SW, Ave wind: 10
Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
72 | Tigger | FCYC | 156 | 18:35 | 20:14:31 | 1:39:31 | 1:20:48 | 1.0 |
380 | No Manns Land | LYC | 145 | 18:35 | 20:18:39 | 1:43:39 | 1:26:15 | 2.0 |
106 | Knot J | FCYC | 206 | 18:35 | 20:27:40 | 1:52:40 | 1:27:57 | 3.5 |
335 | Nick’s Trick | E55 | 164 | 18:35 | 20:22:38 | 1:47:38 | 1:27:57 | 3.5 |
207 | Ad Astra | E55 | 182 | 18:35 | 20:41:41 | 2:06:41 | 1:44:51 | 5.0 |
103 | Abby | FCYC | 248 | DNF | 8.0 | |||
66 | Luna | E55 | 198 | DNF | 8.0 | |||
122 | Luna Sea | FCYC | 155 | DNC | 9.0 | |||
1368 | Beau Noir | E55 | 262 | DNC | 9.0 | |||
237 | Snakepit | E55 | 157 | DNC | 9.0 | |||
44 | Longshot | FCYC | 180 | DNC | 9.0 |
Spring4 – JAM B Fleet – 06/18/25
Start: JAM B, Finishes: Finish time, Time: 18:35, Distance: 1.54, Course: 0, Wind dir: SE, Ave wind: 3
Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
72 | Tigger | FCYC | 156 | 18:35 | 19:27:14 | 0:52:14 | 0:48:14 | 1.0 |
106 | Knot J | FCYC | 206 | 18:35 | 19:28:48 | 0:53:48 | 0:48:31 | 2.0 |
122 | Luna Sea | FCYC | 155 | 18:35 | 19:43:08 | 1:08:08 | 1:04:09 | 3.0 |
335 | Nick’s Trick | E55 | 164 | 18:35 | 19:47:44 | 1:12:44 | 1:08:31 | 4.0 |
380 | No Manns Land | LYC | 145 | DNC | 6.0 | |||
103 | Abby | FCYC | 248 | DNC | 6.0 | |||
66 | Luna | E55 | 198 | DNC | 6.0 | |||
1368 | Beau Noir | E55 | 262 | DNC | 6.0 | |||
207 | Ad Astra | E55 | 182 | DNC | 6.0 | |||
237 | Snakepit | E55 | 157 | DNC | 6.0 | |||
44 | Longshot | FCYC | 180 | DNC | 6.0 |
Spring5 – JAM B Fleet – 06/25/25
Start: JAM B, Finishes: Finish time, Time: 18:35, Distance: 4, Course: 1, Wind dir: NE, Ave wind: 8
Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
335 | Nick’s Trick | E55 | 164 | 18:35 | 19:57:55 | 1:22:55 | 1:11:59 | 1.0 |
72 | Tigger | FCYC | 156 | 18:35 | 20:00:43 | 1:25:43 | 1:15:19 | 2.0 |
122 | Luna Sea | FCYC | 155 | 18:35 | 20:02:34 | 1:27:34 | 1:17:14 | 3.0 |
106 | Knot J | FCYC | 206 | 18:35 | 20:06:38 | 1:31:38 | 1:17:54 | 4.0 |
103 | Abby | FCYC | 248 | 18:35 | 20:13:49 | 1:38:49 | 1:22:17 | 5.0 |
1368 | Beau Noir | E55 | 262 | 18:35 | 20:15:49 | 1:40:49 | 1:23:21 | 6.0 |
380 | No Manns Land | LYC | 145 | 18:35 | 20:08:25 | 1:33:25 | 1:23:45 | 7.0 |
66 | Luna | E55 | 198 | 18:35 | 20:12:36 | 1:37:36 | 1:24:24 | 8.0 |
207 | Ad Astra | E55 | 182 | DNC | 10.0 | |||
237 | Snakepit | E55 | 157 | DNC | 10.0 | |||
44 | Longshot | FCYC | 180 | DNC | 10.0 |
Spring6 – JAM B Fleet – 07/02/25
Start: JAM B, Finishes: Finish time, Time: 18:35, Distance: 1.54
Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
106 | Knot J | FCYC | 206 | 18:35 | 19:55:09 | 1:20:09 | 1:14:52 | 1.0 |
380 | No Manns Land | LYC | 145 | 18:35 | 19:56:09 | 1:21:09 | 1:17:26 | 2.0 |
122 | Luna Sea | FCYC | 155 | 18:35 | 20:10:06 | 1:35:06 | 1:31:07 | 3.0 |
72 | Tigger | FCYC | 156 | 18:35 | 20:34:53 | 1:59:53 | 1:55:53 | 4.0 |
1368 | Beau Noir | E55 | 262 | 18:35 | 20:37:40 | 2:02:40 | 1:55:57 | 5.0 |
335 | Nick’s Trick | E55 | 164 | 18:35 | 20:36:40 | 2:01:40 | 1:57:27 | 6.0 |
103 | Abby | FCYC | 248 | DNF | 10.0 | |||
66 | Luna | E55 | 198 | DNF | 10.0 | |||
237 | Snakepit | E55 | 157 | DNF | 10.0 | |||
207 | Ad Astra | E55 | 182 | DNC | 11.0 | |||
44 | Longshot | FCYC | 180 | DNC | 11.0 |
Spring1 – PHRF Fleet – 05/28/2025
Start: PHRF, Finishes: Finish time, Time: 18:45, Distance: 3.42, Course: A2, Wind dir: N, Ave wind: 5
Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
11555 | Breezin’ | FCYC | 66 | 20:31:39 | 20:27:53 | 1.0 | ||
USA 111 | Black Seal | LYC | 39 | DNC | 3.0 | |||
40036 | Exodus | LYC | -15 | DNC | 3.0 | |||
789 | RUSH | FCYC | 51 | DNC | 3.0 | |||
283 | Three Sweets | LYC | 69 | DNC | 3.0 | |||
40769 | Geewiz 2 | FCYC | 138 | DNC | 3.0 | |||
32595 | Wileway | FCYC | 144 | DNC | 3.0 | |||
134 | Spaceman Spiff | LYC | 39 | DNC | 3.0 | |||
32819 | Ovation | FCYC | 114 | DNC | 3.0 | |||
50751 | Spaceman Spiff | LYC | 6 | DNC | 3.0 |
Spring2 – PHRF Fleet – 06/04/25
Start: PHRF, Finishes: Finish time, Time: 18:45, Distance: 7.2, Course: 5, Wind dir: SSW, Ave wind: 8
Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
11555 | Breezin’ | FCYC | 66 | 18:45 | 20:00:04 | 1:15:04 | 1:07:09 | 1.0 |
283 | Three Sweets | LYC | 69 | 18:45 | 20:00:54 | 1:15:54 | 1:07:37 | 2.0 |
40769 | Geewiz 2 | FCYC | 138 | 18:45 | 20:10:00 | 1:25:00 | 1:08:26 | 3.0 |
32595 | Wileway | FCYC | 144 | 18:45 | 20:11:29 | 1:26:29 | 1:09:12 | 4.0 |
USA 111 | Black Seal | LYC | 39 | DNC | 6.0 | |||
40036 | Exodus | LYC | -15 | DNC | 6.0 | |||
789 | RUSH | FCYC | 51 | DNC | 6.0 | |||
134 | Spaceman Spiff | LYC | 39 | DNC | 6.0 | |||
32819 | Ovation | FCYC | 114 | DNC | 6.0 | |||
50751 | Spaceman Spiff | LYC | 6 | DNC | 6.0 |
Spring3 – PHRF Fleet – 06/11/25
Start: PHRF, Finishes: Finish time, Time: 18:45, Distance: 7.2, Course: 2, Wind dir: SW, Ave wind: 10
Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
40036 | Exodus | LYC | -15 | 18:45 | 19:53:29 | 1:08:29 | 1:10:17 | 1.0 |
32595 | Wileway | FCYC | 144 | 18:45 | 20:13:08 | 1:28:08 | 1:10:51 | 2.0 |
789 | RUSH | FCYC | 51 | 18:45 | 20:02:06 | 1:17:06 | 1:10:59 | 3.0 |
11555 | Breezin’ | FCYC | 66 | 18:45 | 20:04:03 | 1:19:03 | 1:11:08 | 4.0 |
40769 | Geewiz 2 | FCYC | 138 | 18:45 | 20:15:34 | 1:30:34 | 1:14:00 | 5.0 |
283 | Three Sweets | LYC | 69 | 18:45 | 20:14:27 | 1:29:27 | 1:21:10 | 6.0 |
32819 | Ovation | FCYC | 114 | 18:45 | 20:33:04 | 1:48:04 | 1:34:23 | 7.0 |
USA 111 | Black Seal | LYC | 39 | DNC | 9.0 | |||
134 | Spaceman Spiff | LYC | 39 | DNC | 9.0 | |||
50751 | Spaceman Spiff | LYC | 6 | DNC | 9.0 |
Spring4 – PHRF Fleet – 06/18/25
Start: PHRF, Finishes: Finish time, Time: 18:45, Distance: 4, Course: 1, Wind dir: SE, Ave wind: 3
Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
40036 | Exodus | LYC | -15 | 18:45 | 19:56:51 | 1:11:51 | 1:12:51 | 1.0 |
USA 111 | Black Seal | LYC | 39 | 18:45 | 20:03:19 | 1:18:19 | 1:15:43 | 2.0 |
789 | RUSH | FCYC | 51 | 18:45 | 20:06:54 | 1:21:54 | 1:18:30 | 3.0 |
11555 | Breezin’ | FCYC | 66 | 18:45 | 20:09:00 | 1:24:00 | 1:19:36 | 4.0 |
283 | Three Sweets | LYC | 69 | 18:45 | 20:12:34 | 1:27:34 | 1:22:58 | 5.0 |
40769 | Geewiz 2 | FCYC | 138 | 18:45 | 20:22:58 | 1:37:58 | 1:28:46 | 6.0 |
32595 | Wileway | FCYC | 144 | DNS | 8.0 | |||
134 | Spaceman Spiff | LYC | 39 | DNC | 8.0 | |||
32819 | Ovation | FCYC | 114 | DNC | 8.0 | |||
50751 | Spaceman Spiff | LYC | 6 | DNC | 8.0 |
Spring5 – PHRF Fleet – 06/25/25
Start: PHRF, Finishes: Finish time, Time: 18:45, Distance: 4, Course: 1, Wind dir: NE, Ave wind: 8
Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
USA 111 | Black Seal | LYC | 39 | 18:45 | 19:38:58 | 0:53:58 | 0:51:22 | 1.0 |
134 | Spaceman Spiff | LYC | 39 | 18:45 | 19:40:52 | 0:55:52 | 0:53:16 | 2.0 |
11555 | Breezin’ | FCYC | 66 | 18:45 | 19:45:35 | 1:00:35 | 0:56:11 | 3.0 |
789 | RUSH | FCYC | 51 | 18:45 | 19:44:36 | 0:59:36 | 0:56:12 | 4.0 |
283 | Three Sweets | LYC | 69 | 18:45 | 19:47:01 | 1:02:01 | 0:57:25 | 5.0 |
40769 | Geewiz 2 | FCYC | 138 | 18:45 | 19:57:34 | 1:12:34 | 1:03:22 | 6.0 |
40036 | Exodus | LYC | -15 | DNC | 8.0 | |||
32595 | Wileway | FCYC | 144 | DNC | 8.0 | |||
32819 | Ovation | FCYC | 114 | DNC | 8.0 | |||
50751 | Spaceman Spiff | LYC | 6 | DNC | 8.0 |
Spring6 – PHRF Fleet – 07/02/25
Start: PHRF, Finishes: Finish time, Time: 18:45, Distance: 1.54
Sail | Yacht Name | Club | Rate | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
USA 111 | Black Seal | LYC | 39 | 18:45 | 19:18:45 | 0:33:45 | 0:32:45 | 1.0 |
40036 | Exodus | LYC | -15 | 18:45 | 19:34:07 | 0:49:07 | 0:49:30 | 2.0 |
11555 | Breezin’ | FCYC | 66 | 18:45 | 19:39:15 | 0:54:15 | 0:52:33 | 3.0 |
40769 | Geewiz 2 | FCYC | 138 | 18:45 | 20:10:47 | 1:25:47 | 1:22:14 | 4.0 |
789 | RUSH | FCYC | 51 | 18:45 | 20:16:02 | 1:31:02 | 1:29:43 | 5.0 |
283 | Three Sweets | LYC | 69 | DNF | 9.0 | |||
32595 | Wileway | FCYC | 144 | DNF | 9.0 | |||
32819 | Ovation | FCYC | 114 | DNF | 9.0 | |||
134 | Spaceman Spiff | LYC | 39 | DNC | 10.0 | |||
50751 | Spaceman Spiff | LYC | 6 | DNC | 10.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com